Talagsaong Panagway ug Kahayag nga Plano nga Plano, Dali sa Pag-abut sa Anddismount
Ang kasayon nga panel sa Operation nga adunay Visualized Oled Display aron makompleto ang tanan nga mga setting sa function paspas
0.5mm diameter light spot aron tukma nga sukdon ang gagmay nga mga butang
Key o hilit nga pagtudlo-sa dali nga ibutang ang oras sa pagtubag alang sa lainlaing mga app sa approa
Kusog nga function setting ug flexible nga paagi sa output
Kompleto nga Tigpan-ag nga Desgin, Lig-on nga Pahitas-an nga Anti-Interference Perfenomance
Ang Degree sa Proteksyon sa IP67, makahimo sa pagtrabaho sa tubig o abog nga palibot
> Digital Display Laser Distansya sa Sakit / Pagbalhin Sensor
> Center Distansya: 30mm 50mm 85mm
> Suplay boltahe: Rs-485: 10 ... 30vdc; 4 ... 20. 20 ... 24vdc
> Pagsukod sa Range: ± 5mm, ± 15mm, ± 25mm
> IP67 DustProof ug Waterproof
RS-485 | PDB-CR30DRGR | 4 ... 20ma | PDB-CR30TGI |
RS-485 | PDB-CH50DRGR | 4 ... 20ma | PDB-CH50TGI |
RS-485 | PDB-CR85DRGR | 4 ... 20ma | PDB-CR85TGI |
Mga detalye | |||
Distansya sa sentro | 30mm | 50mm | 85mm |
Pagsukod sa han-ay | ± 5mm | ± 15mm | ± 25mm |
Bug-os nga Scale (FS) | 10mm | ||
Pagsuporta sa boltahe | Rs-485: 10 ... 30VDC; 4 ... 20ma: 12 ... 24VDC | ||
Gahum sa pagkonsumo | ≤700mW | ||
Pag-load sa kasamtangan | 200ma | ||
Pag-drop sa boltahe | <2.5V | ||
Kahayag nga gigikanan | Pula nga laser (650nm); lebel sa laser: Klase 2 | ||
Light spot | Φ0.5mm@30mm | ||
Resolusyon | 2.5um@30mm | ||
Linya nga katukma | Rs-485: ± 0.3% FS; 4 ... 20ma: ± 0.4% FS | ||
Balika ang katukma | 5um | ||
Output1 | RS-485 (Support Modabus Protocol) | ||
Output2 | Push-Plot / NPN / PNP ug NC / NC Husay | ||
Setting sa Distansya | RS-485: Keypress / Rs-485 nga setting | ||
4 ... 20ma: setting sa Keypress | |||
Tubag sa Oras | 2ms / 16ms / 40ms nga ma-settable | ||
Kadak-on | 65 * 51 * 23mm | ||
Pasundayag | Iled display (Laki: 14 * 10.7mm) | ||
Temperatura pag-andas | ± 0.08% FS / ℃ | ||
Timailhan | Power Indicator: Green LED; ACTIVAT ACCATOR: Dilaw nga LED ALTARM ACICATOR: Dilaw nga LED | ||
Pagpanalipod sa Circuit④ | Mubo nga sirkito, balihon ang polar, sobra nga panalipod | ||
Gitukod-sa function ⑤ | Sulugoon nga Address ug Baud rate nga setting; Zero Set Mga setting sa mapa sa analog; pangutana sa parameter; usa ka punto nga gitudlo Pagtudlo sa Window; ibalik ang mga setting sa pabrika | ||
Kalibutan sa Serbisyo | Ang temperatura sa operasyon: - 10 ... + 50 ℃ Ang temperatura sa pagtipig: -20 ... + 70 ℃ Katuhunan nga temperatura: 35 ... 85% RH (Wala'y Condensation) | ||
Anti ambient light | Incandescent light: <3,000lux | ||
Degree sa pagpanalipod | IP67 | ||
Materyal | Housing: plastik nga abs; lens cover: PMMA; Display Panel: PC | ||
Pagsukol sa Vibration | 10 ... 55hz doble amplitude1mm, 2h matag usa sa x, y, z direksyon | ||
Pagsupak | 500m / s² (mga 50g) 3 nga beses matag usa sa x, y, z direksyon | ||
Paagi sa koneksyon | Ang Rs-485: 2m 5pins PVC cable; 4 ... 20mA: 2m 4ps 4Pins PVC cable | ||
Kauban | Screw (M4 × 35mm) × 2, nut × 2, washer × 2, mounting bracket, manual sa operasyon | ||
Pahinumdom: ①test Kondisyon: Standard Data sa 23 ± 5; Supply Voltage 24Vdc; 30 minuto 'nga mag-init sa mga panahon sa pagsulay ②Ang mga datos sa estadistika nagsunod sa pamantayan sa 3σ ③repeat ACCURACY: 23 ± 5 ℃ Kalibutan, 90% nga resagnibo nga White Card, 100 nga mga resulta sa datos sa pagsulay Ang address sa ④slave, setting sa rate sa baud alang lamang sa serye sa Rs-485 ⑤protecion circuit alang sa output sa switch Mga lakang sa operasyon sa ⑥prodrodt sa operasyon sa "Operation Manwal" |