Yawatsa na'urorin firikwensin kusancin hoto tare da nisa na zaɓi. Zagaye, kuma daidaitaccen jiki mai tsada, mai sauƙin hawa tare da kai, ba a buƙatar madaidaicin madauri na musamman don shigarwa. Babban ƙarfin EMC da babban kariya mai haske don aikace-aikace daban-daban, abin dogaro don gano gaban, ba a tasiri ta hanyar siffa da kayan aiki ba, manufa don aikace-aikacen ji na gabaɗaya.
> Gano abu a bayyane
> Reflector TD-09
Madogararsa Haske: Haske ja (640nm)
> Nisan jin: 2m
> Daidaita nisa: potentiometer-juya ɗaya
> Girman gidaje: % 18 gajeriyar gidaje
> Fitarwa: NPN, PNP, NO/NC daidaitawa
> Sautin wutar lantarki: ≤1V
> Lokacin amsawa: ≤1ms
> Yanayin yanayi: -25...55ºC
> Haɗi: M12 4 mai haɗa fil, kebul na 2m
> Kayan gida: Nickel jan karfe gami da PC+ABS
> Cikakken kariyar kewayawa: gajeriyar kewayawa, wuce gona da iri, kariyar juzu'i
Gidajen Karfe | ||||||
Haɗin kai | Kebul | M12 mai haɗawa | Kebul | M12 mai haɗawa | Kebul | M12 mai haɗawa |
NPN NO+NC | Saukewa: PSM-BC10DNB | Saukewa: PSM-BC10DNB-E2 | Saukewa: PSM-BC40DNB | Saukewa: PSM-BC40DNB-E2 | Saukewa: PSM-BC40DNBR | Saukewa: PSM-BC40DNBR-E2 |
PNP NO+NC | Saukewa: PSM-BC10DPB | Saukewa: PSM-BC10DPB-E2 | Saukewa: PSM-BC40DPB | Saukewa: PSM-BC40DPB-E2 | Saukewa: PSM-BC40DPBR | Saukewa: PSM-BC40DPBR-E2 |
Gidajen Filastik | ||||||
NPN NO+NC | Saukewa: PSS-BC10DNB | Saukewa: PSS-BC10DNB-E2 | Saukewa: PSS-BC40DNB | Saukewa: PSS-BC40DNB-E2 | Saukewa: PSS-BC40DNBR | Saukewa: PSS-BC40DNBR-E2 |
PNP NO+NC | Saukewa: PSS-BC10DPB | Saukewa: PSS-BC10DPB-E2 | Saukewa: PSS-BC40DPB | Saukewa: PSS-BC40DPB-E2 | Saukewa: PSS-BC40DPBR | Saukewa: PSS-BC40DPBR-E2 |
Bayanan fasaha | ||||||
Nau'in ganowa | Watsawa tunani | |||||
Nisa mai ƙima [Sn] | cm 10 | cm 40 | ||||
Madogarar haske | Infrared (940nm) | Hasken ja (640nm) | ||||
Girman tabo | -- | 15*15mm@40cm | ||||
Girma | Hanyar USB: M18 * 42mm don PSS, M18 * 42.7mm don PSM Hanyar haɗi: M18 * 46.2mm don PSS, M18 * 47.2mm don PSM | |||||
Fitowa | NPN NO/NC ko PNP NO/NC | |||||
Ƙarfin wutar lantarki | 10… 30 VDC | |||||
Lokacin amsawa | 0.5ms | |||||
Amfani na yanzu | ≤20mA | |||||
Loda halin yanzu | ≤200mA | |||||
Juyin wutar lantarki | ≤1V | |||||
Daidaita nisa | Juya daya-juya potentiometer | |||||
NO/NC daidaitawa | An haɗa ƙafar ƙafa 2 zuwa madaidaicin sandar ko rataya, NO yanayi; An haɗa ƙafar ƙafa 2 zuwa sanda mara kyau, yanayin NC | |||||
Kariyar kewaye | Gajeren kewayawa, wuce gona da iri, juyar da kariyar polarity | |||||
Ciwon ciki | 3...20 da | |||||
Alamar fitarwa | Green LED: iko, barga; Yellow LED: fitarwa, gajeriyar kewayawa ko nauyi | |||||
Yanayin yanayi | -25...55ºC | |||||
Yanayin ajiya | -35...70ºC | |||||
Digiri na kariya | IP67 | |||||
Takaddun shaida | CE | |||||
Kayan gida | Housing: Nickel tagulla gami; Tace: PMMA/Housing: PC+ABS;Tace: PMMA | |||||
Nau'in haɗin kai | 2m PVC Cable / M12 Connector | |||||
Na'urorin haɗi | M18 goro (2PCS), jagorar jagora |
BR400-DDT-P Autonics, E3FA-DP15 Omron, GRTE18-P1117 Mara lafiya