Lanbao inductive na'urori masu auna firikwensin ana amfani da ko'ina a masana'antu fields.LR5 jerin cylindrical inductive kusanci na'urori masu auna sigina suna samuwa a cikin misali da kuma inganta nesa model, tare da barga ji yi, m anti-tsama baki da kuma sana'a hadedde kewaye zane, yadu amfani a matsayi iko da kirga ayyuka.Jerin samfura ya haɗa da nau'ikan ƙira, nau'ikan masu girma dabam da nisan ganowa don zaɓar daga, tare da gajeriyar kariyar kewayawa, kariyar juzu'i, kariya ta wuce gona da iri, kariyar karuwa da sauran ayyuka.Na'urar firikwensin yana amfani da ƙa'idar halin yanzu don gano nau'ikan kayan aikin ƙarfe daban-daban yadda ya kamata, kuma yana da fa'idodi na babban ma'auni da mitar amsawa.
> Gano mara lamba, lafiyayye kuma abin dogaro;
> Tsarin ASIC;
> Cikakken zaɓi don gano maƙasudin ƙarfe;
> Nisan jin: 0.8mm, 1.5mm
> Girman gidaje: % 5
> Kayan gida: Bakin karfe
> Fitarwa: NPN,PNP> Haɗi: M8 haši, USB
> Hawa: Flush
Wutar lantarki na samarwa: 10… 30 VDC> Mitar sauyawa: 1200 HZ, 2000 HZ
Load halin yanzu: ≤100mA
Daidaitaccen Nisa Sensing | ||
Yin hawa | Fitowa | |
Haɗin kai | Kebul | M8 hadi |
NPN NO | LR05AF08DNO | LR05AF08DNO-E1 |
Saukewa: LR05XAF08DNO | ||
NPN NC | Saukewa: LR05AF08DNC | LR05AF08DNC-E1 |
Saukewa: LR05XAF08DNC | ||
PNP NO | Saukewa: LR05AF08DPO | LR05AF08DPO-E1 |
Saukewa: LR05XAF08DPO | ||
PNP NC | Saukewa: LR05AF08DPC | LR05AF08DPC-E1 |
Saukewa: LR05XAF08DPC | ||
Extended Sensing Distance | ||
NPN NO | Saukewa: LR05AF15DNOY | LR05AF15DNOY-E1 |
Saukewa: LR05XAF15DNOY | ||
NPN NC | Saukewa: LR05AF15DNCY | LR05AF15DNCY-E1 |
Saukewa: LR05XAF15DNCY | ||
PNP NO | Saukewa: LR05AF15DPOY | LR05AF15DPOY-E1 |
Saukewa: LR05XAF15DPOY | ||
PNP NC | Saukewa: LR05AF15DPCY | LR05AF15DPCY-E1 |
Saukewa: LR05XAF15DPCY | ||
Bayanan fasaha | ||
Yin hawa | Fitowa | |
Nisa mai ƙima [Sn] | Daidaitaccen nisa: 0.8mm | |
Nisa mai tsayi: 1.5mm | ||
Tabbataccen nisa [Sa] | Daidaitaccen nisa: 0…0.64mm | |
Nisa mai tsayi: 0.....1.2mm | ||
Girma | Φ5*30mm(Cable)/Φ5*40mm(M8 Connector) | |
Mitar sauyawa [F] | Daidaitaccen nisa: 2000 Hz | |
Nisa mai nisa: 1200 HZ | ||
Fitowa | NO/NC(lambar ɓangaren abin dogara) | |
Ƙarfin wutar lantarki | 10… 30 VDC | |
Daidaitaccen manufa | Fe 5*5*1t | |
Matsala-matsala [%/Sr] | ≤± 10% | |
Tsawon hawan jini [%/Sr] | 1…20% | |
Maimaita daidaito [R] | ≤3% | |
Loda halin yanzu | ≤100mA | |
Ragowar wutar lantarki | ≤2.5V | |
Amfani na yanzu | ≤10mA | |
Kariyar kewaye | Juya polarity kariya | |
Alamar fitarwa | Red LED | |
Yanayin yanayi | -25 ℃ 70 ℃ | |
Yanayin yanayi | 35-95% RH | |
Juriya na rufi | ≥50MΩ(500VDC) | |
Juriya na rawar jiki | 10… 50Hz (1.5mm) | |
Digiri na kariya | IP67 | |
Kayan gida | Bakin karfe | |
Nau'in haɗin kai | 2m PUR Cable/M8 Connector |
CZJ-A5M-1.2ANA CORON, CZJ-A5M-1.2APA CORON, E2E-S05S12-WC-C2 2M OMRON, IM05-0B8PS-ZW1 CIWO