Ianbao inductive na'urori masu auna firikwensin ana amfani da su sosai a fagen kayan aikin masana'antu da sarrafa kansa. LR12X jerin cylindrical inductive kusanci firikwensin yana ɗaukar fasahar gano lambar da ba ta sadarwa ba da ingantacciyar fasahar induction, babu lalacewa a saman abin da aka yi niyya, ko da a cikin yanayi mai tsauri kuma na iya gano abin da aka yi niyya a tsaye; Alamar bayyane da bayyane ta sa aikin firikwensin ya fi sauƙi don fahimta, kuma yana da sauƙin yin hukunci akan yanayin aiki na firikwensin firikwensin; Hanyoyin fitarwa da yawa suna samuwa don zaɓi; Matsakaicin ƙaƙƙarfan ƙaƙƙarfan ƙaƙƙarfan ƙaƙƙarfan ƙaƙƙarfan ƙaƙƙarfan gurɓatawa da lalata kuma ana iya amfani da shi a wurare daban-daban da suka haɗa da masana'antar abinci da abin sha, masana'antar sarrafa sinadarai da ƙarfe.
> Gano mara lamba, lafiyayye kuma abin dogaro;
> Tsarin ASIC;
> Cikakken zaɓi don gano maƙasudin ƙarfe;
> Nisan jin: 2mm, 4mm, 6mm, 8mm, 10mm
> Girman gidaje: % 12
> Kayan gida: Nickel-Copper Alloy
> Fitarwa: NPN, PNP, DC 2 wayoyi
> Haɗi: M12 haši, na USB> Hawa: Flush, Mara ruwa
> Ƙarfin wutar lantarki: 10…30 VDC
Mitar sauyawa: 300HZ, 500HZ,800HZ,1000HZ,1500HZ
Load halin yanzu: ≤100mA, ≤200mA
Daidaitaccen Nisa Sensing | ||||
Yin hawa | Fitowa | Rashin ruwa | ||
Haɗin kai | Kebul | M12 mai haɗawa | Kebul | M12 mai haɗawa |
NPN NO | Saukewa: LR12XBF02DNO | Saukewa: LR12XBF02DNO-E2 | Saukewa: LR12XBN04DNO | Saukewa: LR12XBN04DNO-E2 |
NPN NC | Saukewa: LR12XBF02DNC | Saukewa: LR12XBF02DNC-E2 | Saukewa: LR12XBN04DNC | Saukewa: LR12XBN04DNC-E2 |
NPN NO+NC | Saukewa: LR12XBF02DNR | Saukewa: LR12XBF02DNR-E2 | Saukewa: LR12XBN04DNR | Saukewa: LR12XBN04DNR-E2 |
PNP NO | Saukewa: LR12XBF02DPO | Saukewa: LR12XBF02DPO-E2 | Saukewa: LR12XBN04DPO | Saukewa: LR12XBN04DPO-E2 |
PNP NC | Saukewa: LR12XBF02DPC | Saukewa: LR12XBF02DPC-E2 | Saukewa: LR12XBN04DPC | Saukewa: LR12XBN04DPC-E2 |
PNP NO+NC | Saukewa: LR12XBF02DPR | Saukewa: LR12XBF02DPR-E2 | Saukewa: LR12XBN04DPR | Saukewa: LR12XBN04DPR-E2 |
DC 2 wayoyi NO | Saukewa: LR12XBF02DLO | Saukewa: LR12XBF02DLO-E2 | Saukewa: LR12XBN04DLO | Saukewa: LR12XBN04DLO-E2 |
DC 2 waya NC | Saukewa: LR12XBF02DLC | Saukewa: LR12XBF02DLC-E2 | Saukewa: LR12XBN04DLC | Saukewa: LR12XBN04DLC-E2 |
Extended Sensing Distance | ||||
NPN NO | Saukewa: LR12XBF04DNOY | Saukewa: LR12XBF04DNOY-E2 | Saukewa: LR12XBN08DNOY | Saukewa: LR12XBN08DNOY-E2 |
Saukewa: LR12XCF06DNOY-E2 | Saukewa: LR12XCN10DNOY-E2 | |||
NPN NC | Saukewa: LR12XBF04DNCY | Saukewa: LR12XBF04DNCY-E2 | Saukewa: LR12XBN08DNCY | Saukewa: LR12XBN08DNCY-E2 |
Saukewa: LR12XCF06DNCY-E2 | Saukewa: LR12XCN10DNCY-E2 | |||
NPN NO+NC | Saukewa: LR12XBF04DNRY | Saukewa: LR12XBF04DNRY-E2 | Saukewa: LR12XBN08DNRY | Saukewa: LR12XBN08DNRY-E2 |
PNP NO | Saukewa: LR12XBF04DPOY | Saukewa: LR12XBF04DPOY-E2 | Saukewa: LR12XBN08DPOY | Saukewa: LR12XBN08DPOY-E2 |
Saukewa: LR12XCF06DPOY-E2 | Saukewa: LR12XCN10DPOY-E2 | |||
PNP NC | Saukewa: LR12XBF04DPCY | Saukewa: LR12XBF04DPCY-E2 | Saukewa: LR12XBN08DPCY | Saukewa: LR12XBN08DPCY-E2 |
Saukewa: LR12XCF06DPCY-E2 | Saukewa: LR12XCN10DPCY-E2 | |||
PNP NO+NC | Saukewa: LR12XBF04DPRY | Saukewa: LR12XBF04DPRY-E2 | Saukewa: LR12XBN08DPRY | Saukewa: LR12XBN08DPRY-E2 |
DC 2 wayoyi NO | Saukewa: LR12XBF04DLOY | Saukewa: LR12XBF04DLOY-E2 | Saukewa: LR12XBN08DLY | Saukewa: LR12XBN08DLOY-E2 |
DC 2 waya NC | Saukewa: LR12XBF04DLCY | Saukewa: LR12XBF04DLCY-E2 | Saukewa: LR12XBN08DLCY | Saukewa: LR12XBN08DLCY-E2 |
Bayanan fasaha | ||||
Yin hawa | Fitowa | Rashin ruwa | ||
Nisa mai ƙima [Sn] | Daidaitaccen nisa: 2mm | Daidaitaccen nisa: 4mm | ||
Tsawon nisa: 6mm (DC 3wayoyi), 4mm (DC 2 wayoyi) | Tsawon nisa: 10mm (DC 3wayoyi), 8mm (DC 2 wayoyi) | |||
Tabbataccen nisa [Sa] | Daidaitaccen nisa: 0… 1.6mm | Daidaitaccen nisa: 0…3.2mm | ||
Nisa mai nisa: 0… 1.6mm (DC 3 wayoyi), 0… 3.2mm (DC 2 wayoyi) | Nisa mai nisa: 0… 8mm (DC 3 wayoyi), 0… 6.4mm (DC 2 wayoyi) | |||
Girma | Daidaitaccen nisa: Φ12*51mm | Daidaitaccen nisa: Φ12*55mm | ||
Tsawon nisa: DC 3 wayoyi: Φ12*61mm(Cable)/Φ12*73mm(M12 connector) | Tsawon nisa: DC 3wayoyi: Φ12*69mm(Cable)/Φ12*81mm(M12 connector) | |||
DC 2 wayoyi: Φ12*51mm(Cable)/Φ12*63mm(M12 connector) | DC 2 wayoyi: Φ12*59mm(Cable)/Φ12*71mm(M12 connector) | |||
Mitar sauyawa [F] | Daidaitaccen nisa: 800 Hz (DC 2wares) 1500 Hz (DC 3wayoyi) | Daidaitaccen nisa: 500 Hz (DC 2wares) 1000 Hz (DC 3wayoyi) | ||
Nisa mai nisa: 800HZ (DC 2wires) 500 Hz (DC 3wayoyi) | Nisa mai nisa: 500HZ (DC 2wires) 300 Hz (DC 3wayoyi) | |||
Fitowa | NO/NC(lambar ɓangaren abin dogara) | |||
Ƙarfin wutar lantarki | 10… 30 VDC | |||
Daidaitaccen manufa | Daidaitaccen nisa: Fe 12*12*1t (Flush) Fe 12*12*1t (Ba mai ruwa ba) | |||
Nisa mai nisa: DC 3wayoyi: Fe 18*18*1t (Flush) Fe30*30*1t (marasa ruwa) | ||||
DC 2 wayoyi: Fe 12*12*1t (Flush) Fe24*24*1t (marasa ruwa) | ||||
Matsala-matsala [%/Sr] | ≤± 10% | |||
Tsawon hawan jini [%/Sr] | 1…20% | |||
Maimaita daidaito [R] | ≤3% | |||
Loda halin yanzu | ≤100mA (DC 2 wayoyi), ≤200mA (DC 3wayoyi) | |||
Ragowar wutar lantarki | Matsakaicin nisa: ≤6V (DC 2 wayoyi) ≤2.5V (DC 3wayoyi) | |||
Nisa mai nisa: ≤6V (DC 2 wayoyi) ≤2.5V(DC 3wayoyi) | ||||
Leakage halin yanzu [lr] | ≤1mA (DC 2 wayoyi) | |||
Amfani na yanzu | ≤15mA (DC 3 wayoyi) | |||
Kariyar kewaye | Short-circuit, obalodi da juyi polarity | |||
Alamar fitarwa | Rawaya LED | |||
Yanayin yanayi | -25 ℃ 70 ℃ | |||
Yanayin yanayi | 35-95% RH | |||
Juriya na ƙarfin lantarki | 1000V/AC 50/60Hz 60s | |||
Juriya na rufi | ≥50MΩ(500VDC) | |||
Juriya na rawar jiki | 10… 50Hz (1.5mm) | |||
Digiri na kariya | IP67 | |||
Kayan gida | Nickel-Copper gami | |||
Nau'in haɗin kai | 2m PVC Cable / M12 Connector |
CZJ-A12-8APB, E2B-M12KS04-WP-B2, E2B-M12KS04-WZ-C2 2M, E2E-X3D1-NZ, E2E-X3D2-NZ, E2E-X5ME2-Z5FC: IFCE: I2E-X5ME2-Z5FC EV-112U P+F: NBB4-12GM50-E0 CORON: CZJ-A12-8APA, IFS204, IME12-04BPOZC0S IFM: IF5544, MEIJIDENKI: TRN12-04NO, OMRON: E2E-X2E1, TLF12-04PO, TLN12-08 BABU CUTAR: IME12-04NPSZW2K