Hoʻokaʻawale i nā mea ʻike pili photelectric me ka mamao koho. ʻO ke kino maʻamau a puni, a maʻalahi ke kau ʻana me ke poʻo flush, ʻaʻohe mea hoʻopili kūikawā e koi ʻia no ka hoʻokomo ʻana. Hiki i ka EMC kiʻekiʻe a me ka pale māmā kiʻekiʻe no nā noi like ʻole, hilinaʻi no ka ʻike ʻana, ʻaʻole i hoʻopilikia ʻia e ke ʻano a me nā mea i hoʻopaʻa ʻia, kūpono no nā noi ʻike maʻamau.
> ʻIke mea ʻike maopopo
> Hōʻike TD-09
> Kumu kukui: ʻulaʻula kukui (640nm)
> Ka mamao ʻike: 2m
> Hoʻoponopono mamao: Hoʻokahi-huli potentiometer
> Nui hale: Φ18 hale pōkole
> Hoʻopuka: NPN, PNP, NO/NC hoʻololi
> Haʻule ka uila: ≤1V
> Manawa pane: ≤1ms
> Ke ana wela: -25...55 ºC
> Hoʻohui: M12 4 mau pine hono, 2m uwea
> Mea hale: Nickel copper alloy/PC+ABS
> Pale kaapuni piha: Kaapuni pōkole, overload, hoʻohuli i ka pale polarity
Hale Metala | ||||||
Hoʻohui | Uea | Mea hoʻohui M12 | Uea | Mea hoʻohui M12 | Uea | Mea hoʻohui M12 |
NPN NO+NC | PSM-BC10DNB | PSM-BC10DNB-E2 | PSM-BC40DNB | PSM-BC40DNB-E2 | PSM-BC40DNBR | PSM-BC40DNBR-E2 |
PNP NO+NC | PSM-BC10DPB | PSM-BC10DPB-E2 | PSM-BC40DPB | PSM-BC40DPB-E2 | PSM-BC40DPBR | PSM-BC40DPBR-E2 |
Hale Paila | ||||||
NPN NO+NC | PSS-BC10DNB | PSS-BC10DNB-E2 | PSS-BC40DNB | PSS-BC40DNB-E2 | PSS-BC40DNBR | PSS-BC40DNBR-E2 |
PNP NO+NC | PSS-BC10DPB | PSS-BC10DPB-E2 | PSS-BC40DPB | PSS-BC40DPB-E2 | PSS-BC40DPBR | PSS-BC40DPBR-E2 |
Nā kikoʻī kikoʻī | ||||||
ʻAno ʻike | ʻO ka noʻonoʻo ʻana | |||||
Loaʻa helu ʻia [Sn] | 10cm | 40cm | ||||
Puna māmā | Infrared (940nm) | ʻulaʻula kukui (640nm) | ||||
Ka nui kiko | -- | 15*15mm@40cm | ||||
Anana | Alaula uwea:M18*42mm no PSS,M18*42.7mm no PSM Ke ala hoʻohui: M18 * 46.2mm no PSS, M18 * 47.2mm no PSM | |||||
Hoʻopuka | NPN NO/NC a i ole PNP NO/NC | |||||
Volta hoʻolako | 10…30 VDC | |||||
Manawa pane | <0.5ms | |||||
Keia hoʻohana | ≤20mA | |||||
Hoʻouka i kēia manawa | ≤200mA | |||||
Haʻuleʻa uila | ≤1V | |||||
Hoʻoponopono mamao | Potentiometer huli hoʻokahi | |||||
NO/NC hooponopono | Hoʻopili ʻia nā wāwae 2 i ka pou kūpono a i ʻole ke kau ʻana i luna, NO ke ʻano; Hoʻopili ʻia nā wāwae 2 i ka pou ʻino, ke ʻano NC | |||||
Pale kaapuni | Pōkole-kaapuni, overload, hoohuli polarity pale | |||||
Hysteresis | 3...20% | |||||
Hōʻike hōʻike | LED Green: mana, paʻa; LED melemele: puka , kaapuni pōkole a i ʻole ke kaumaha | |||||
Ka wela ambient | -25...55 ºC | |||||
Ka mahana mālama | -35...70 ºC | |||||
Degere o ka palekana | IP67 | |||||
Palapala hōʻoia | CE | |||||
Mea hale | Hale: Nickel copper alloy; kānana: PMMA/Housing: PC+ABS; kānana: PMMA | |||||
ʻAno pili | 2m PVC uwea/M12 Hoʻohui | |||||
Mea kōkua | M18 nut (2PCS), palapala kuhikuhi |
BR400-DDT-P Autonics, E3FA-DP15 Omron, GRTE18-P1117 ma'i.