Hoʻohana ʻia nā mea ʻike inductive Lanbao ma nā wahi āpau ma nā kahua ʻoihana. Loaʻa nā ʻano cylindrical inductive proximity sensors LR5 i nā hiʻohiʻona maʻamau a hoʻonui ʻia, me ka hana sensing paʻa, maikaʻi loa anti-interference a me ka hoʻolālā kaapuni i hoʻohui ʻia, hoʻohana nui ʻia i ka mana kūlana a me nā hana helu. Loaʻa i ka moʻo huahana nā ʻano hiʻohiʻona like ʻole, nā ʻano nui a me ka mamao ʻike e koho ai, me ka pale kaapuni pōkole, hoʻohuli i ka polarity pale, overload protection, surge protection a me nā hana ʻē aʻe. Hoʻohana ka mea ʻike i ka manaʻo eddy i kēia manawa e ʻike pono i nā mea hana metala like ʻole, a loaʻa iā ia nā pōmaikaʻi o ka pololei ana kiʻekiʻe a me ke alapine pane kiʻekiʻe.
> ʻIke ʻole pili, palekana a hilinaʻi;
> Hoʻolālā ASIC;
> Koho kūpono no ka ʻike ʻana i nā pahu pahu;
> Ka mamao ʻike: 0.8mm, 1.5mm
> Nui hale: Φ5
> Mea hale: Ke kila kila
> Hua'ōlelo: NPN,PNP> Hoʻohui: M8 konohiki, uwea
> Kau ʻana: Flush
> Hoʻolako uila: 10…30 VDC> Hoʻololi pinepine: 1200 HZ, 2000 HZ
> Hoʻouka i kēia manawa: ≤100mA
Ka mamao Sensing Standard | ||
Ke kau ʻana | Holoi | |
Hoʻohui | Uea | Mea hoʻohui M8 |
NPN NO | LR05AF08DNO | LR05AF08DNO-E1 |
LR05XAF08DNO | ||
NPN NC | LR05AF08DNC | LR05AF08DNC-E1 |
LR05XAF08DNC | ||
PNP NO | LR05AF08DPO | LR05AF08DPO-E1 |
LR05XAF08DPO | ||
PNP NC | LR05AF08DPC | LR05AF08DPC-E1 |
LR05XAF08DPC | ||
Hoʻonui ʻia ka mamao ʻike | ||
NPN NO | LR05AF15DNOY | LR05AF15DNOY-E1 |
LR05XAF15DNOY | ||
NPN NC | LR05AF15DNCY | LR05AF15DNCY-E1 |
LR05XAF15DNCY | ||
PNP NO | LR05AF15DPOY | LR05AF15DPOY-E1 |
LR05XAF15DPOY | ||
PNP NC | LR05AF15DPCY | LR05AF15DPCY-E1 |
LR05XAF15DPCY | ||
Nā kikoʻī kikoʻī | ||
Ke kau ʻana | Holoi | |
Loaʻa helu ʻia [Sn] | Ka mamao maʻamau: 0.8mm | |
Ka lōʻihi lōʻihi: 1.5mm | ||
mamao loa [Sa] | Ka mamao maʻamau:0…0.64mm | |
Ka lōʻihi lōʻihi: 0....1.2mm | ||
Anana | Φ5*30mm(Uwopa)/Φ5*40mm(M8 Hoʻohui) | |
Ke hoʻololi pinepine [F] | Ka mamao maʻamau: 2000 Hz | |
Ka lōʻihi lōʻihi: 1200 HZ | ||
Hoʻopuka | NO/NC (ma muli o ka helu hapa) | |
Volta hoʻolako | 10…30 VDC | |
ʻO ka pahuhopu maʻamau | Fe 5*5*1t | |
ʻO ka neʻe ʻana o nā wahi hoʻololi [%/Sr] | ≤±10% | |
ʻO ka laulā hysteresis [%/Sr] | 1…20% | |
E hana hou i ka pololei [R] | ≤3% | |
Hoʻouka i kēia manawa | ≤100mA | |
Volta koena | ≤2.5V | |
ʻai i kēia manawa | ≤10mA | |
Pale kaapuni | Ka pale ʻana i ka polarity | |
Hōʻike hōʻike | LED ʻulaʻula | |
Ka wela ambient | -25 ℃…70 ℃ | |
ʻO ka haʻahaʻa haʻahaʻa | 35-95%RH | |
Kūleʻa hoʻokaʻawale | ≥50MΩ(500VDC) | |
Kūleʻa haʻalulu | 10…50Hz (1.5mm) | |
Degere o ka palekana | IP67 | |
Mea hale | Kila kohu ʻole | |
ʻAno pili | 2m PUR uwea/M8 Hoʻohui |
CZJ-A5M-1.2ANA CORON、CZJ-A5M-1.2APA CORON、E2E-S05S12-WC-C2 2M OMRON、IM05-0B8PS-ZW1 MA'I