I ke kenekulia 21, me ka ulu wikiwiki o ka ʻenehana, ua hoʻololi nui ko mākou ola.ʻIke pinepine ʻia nā meaʻai wikiwiki e like me nā hamburger a me nā mea inu i kā mākou ʻai i kēlā me kēia lā.Wahi a ka noiʻi, ua manaʻo ʻia he 1.4 trillion mau ʻōmole inu i hana ʻia i kēlā me kēia makahiki, e hōʻike ana i ka pono o ka hana hou a me ka hana ʻana o kēia mau hue.Hāʻawi ka puka ʻana mai o nā Reverse Vending Machines (RVMs) i kahi hopena maikaʻi loa i nā pilikia o ka hana hou ʻana a me ka hoʻomohala hoʻomau.Ma ka hoʻohana ʻana i nā RVM, hiki i nā kānaka ke komo maʻalahi i ka hoʻomohala hoʻomau a me nā hana kaiapuni.
Nā Mīkini Kūʻai Hoʻohuli
Ma Reverse Vending Machines (RVMs), he hana koʻikoʻi nā sensor.Hoʻohana ʻia nā mea ʻike e ʻike, ʻike, a hoʻoponopono i nā mea hoʻohana hou i waiho ʻia e nā mea hoʻohana.Eia ka wehewehe ʻana i ke ʻano o ka hana ʻana o nā sensor ma RVM:
Nā kiʻi uila:
Hoʻohana ʻia nā mea ʻike photoelectric e ʻike i ke alo a ʻike i nā mea hana hou.Ke waiho nā mea hoʻohana i nā mea hiki ke hoʻohana hou ʻia i loko o nā RVM, hoʻopuka nā mea ʻike kiʻi kiʻi i kahi kukui a ʻike i nā hōʻailona i ʻike ʻia a i hoʻopuehu ʻia.Ma muli o nā ʻano mea like ʻole a me nā hiʻohiʻona noʻonoʻo, hiki i nā mea ʻike Photoelectric ke ʻike i ka manawa maoli a ʻike i nā mea like ʻole a me nā kala o nā mea recyclable, e hoʻouna ana i nā hōʻailona i ka ʻōnaehana hoʻomalu no ka hana hou aku.
Nā mea ʻike kaumaha:
Hoʻohana ʻia nā mea ʻike kaumaha e ana i ke kaumaha o nā mea hana hou.Ke hoʻokomo ʻia nā mea hana hou i loko o nā RVM, e ana nā mea ʻike kaumaha i ke kaumaha o nā mea a hoʻouna i ka ʻikepili i ka ʻōnaehana hoʻomalu.Mālama kēia i ke ana pololei ʻana a me ka hoʻokaʻawale ʻana i nā mea hana hou.
Nā mea ʻike loea kamera a me ka ʻike kiʻi:
Hoʻolako ʻia kekahi mau RVM me nā kāmela a me nā ʻenehana ʻike ʻike kiʻi, i hoʻohana ʻia no ka hopu ʻana i nā kiʻi o nā mea i waiho ʻia a hana hou ʻia me ka hoʻohana ʻana i nā algorithms ʻike kiʻi.Hiki i kēia ʻenehana ke hoʻonui i ka pololei o ka ʻike a me ka hoʻokaʻawale ʻana.
I ka hōʻuluʻulu manaʻo, pāʻani koʻikoʻi nā mea ʻike i nā RVM ma o ka hāʻawi ʻana i nā hana koʻikoʻi e like me ka ʻike, ke ana, ka hoʻokaʻawale ʻana, ka hōʻoia ʻana o nā waihona, a me ka ʻike ʻana i nā mea ʻē aʻe.Hāʻawi lākou i ka automation o ka hana ʻana i nā mea recyclable a me ka hoʻokaʻawale pololei ʻana, e hoʻomaikaʻi ai i ka pono a me ka pololei o ke kaʻina hana hou.
Nā Manaʻo Huahana LANBAO
PSE-G Series Nā Kiʻi Kiʻi Kiʻi Kiʻi Pāhaʻi Liʻiliʻi
- Hoʻokahi kī kī no 2-5 kekona, ʻelua kukui uila, me ka pololei a me ka wikiwiki o ka naʻau.
- Coaxial optical loina, aole makapo.
- Hoʻolālā kumu kukui kiko polū.
- Ka mamao ʻike hiki ke hoʻololi ʻia.
- ʻIke paʻa i nā ʻōmole ʻālohilohi like ʻole, nā pā, nā kiʻiʻoniʻoni, a me nā mea ʻē aʻe.
- Hoʻopili me IP67, kūpono no ka hoʻohana ʻana i nā wahi ʻino.
- Hoʻokahi kī kī no 2-5 kekona, ʻelua kukui uila, me ka pololei a me ka wikiwiki o ka naʻau.
Nā kikoʻī | ||
Ka mamao ʻike | 50cm a i ʻole 2m | |
Nui wahi māmā | ≤14mm@0.5m or ≤60mm@2m | |
Volta hoʻolako | 10...30VDC (Ripple PP: <10%) | |
Keia hoʻohana | <25mA | |
Hoʻouka i kēia manawa | 200mA | |
Haʻuleʻa uila | ≤1.5V | |
Puna māmā | Polū (460nm) | |
Kaapuni pale | Pale kaapuni pōkole、Polarity pale、Overload pale | |
Hōʻike | ʻOmaomao: Hōʻike mana | |
Melemele: Hōʻike hōʻike, hōʻike hoʻonui | ||
Manawa pane | <0.5ms | |
ʻAi i ke kukui ambient | Lā ≤10,000Lux;Incandescent≤3,000Lux | |
ʻO ka mahana mālama | ﹣30...70 ºC | |
Hana wela | ﹣25...55 ºC (ʻAʻohe condensation, ʻaʻohe hau) | |
Kūleʻa haʻalulu | 10...55Hz, Amplitude pālua 0.5mm (2.5hrs kēlā me kēia no X, Y, Z kuhikuhi) | |
ʻO ka hoʻoikaika ʻana me ka hoʻopaʻa ʻana | 500m/s², 3 manawa i kēlā me kēia no ka kuhikuhi X, Y, Z | |
Paʻa paʻa kiʻekiʻe | 1000V/AC 50/60Hz 60s | |
Degere pale | IP67 | |
Palapala hōʻoia | CE | |
Mea hale | PC+ABS | |
Lens | PMMA | |
Kaumaha | 10g | |
ʻAno pili | 2m PVC Cable a i ʻole M8 Connector | |
Mea lako | Palena kau ʻana: ZJP-8 、 manual hana 、 TD-08 Reflector | |
ʻAi i ke kukui ambient | Lā ≤10,000Lux;Incandescent≤3,000Lux | |
NO/NC hooponopono | E kaomi i ke pihi no 5...8s, i ka wā e ʻā ana ke kukui melemele a me ka ʻōmaʻomaʻo ma ka 2Hz, hoʻopau i ka hoʻololi mokuʻāina. | |
Hoʻoponopono mamao | Ke kū nei ka huahana i ka reflector, e kaomi i ke pihi no 2...5s, i ka wā e ʻā like ai ke kukui melemele a me ka ʻōmaʻomaʻo ma 4Hz, a hāpai e hoʻopau i ka mamao. | |
hoʻonohonoho.Inā ʻaʻole like ke kukui melemele a me ka ʻōmaʻomaʻo ma 8Hz, hāʻule ka hoʻonohonoho a hele ka mamao o ka huahana i ka palena kiʻekiʻe. |
ʻO ka pūʻulu PSS-G / PSM-G - Metala / Plastic Cylindrical Photocell Sensors
- 18mm threaded cylindrical hoʻokomo, maʻalahi e hoʻokomo.
- ʻO ka hale paʻa e hoʻokō i nā koi o nā wahi hoʻokomo haiki.
- Hoʻopili me IP67, kūpono no ka hoʻohana ʻana i nā wahi ʻino.
- Hoʻolako ʻia me kahi 360° ʻike maka ʻia ke kūlana kūlana LED.
- He kūpono no ka ʻike ʻana i nā ʻōmole māmā a me nā kiʻiʻoniʻoni.
- ʻIke paʻa a ʻike i nā mea o nā mea like ʻole a me nā kala.
- Loaʻa i loko o nā mea metala a i ʻole nā mea palaki hale, hāʻawi i nā koho ʻoi aku ka maikaʻi o ke kumu kūʻai.
Nā kikoʻī | ||
ʻAno ʻike | ʻIke mea ʻikea | |
Ka mamao ʻike | 2m* | |
Puna māmā | ʻulaʻula kukui (640nm) | |
Ka nui kiko | 45*45mm@100cm | |
ʻO ka pahuhopu maʻamau | >φ35mm mea me ka transmittance oi aku ma mua o 15%** | |
Hoʻopuka | NPN NO/NC a i ole PNP NO/NC | |
Manawa pane | ≤1ms | |
Volta hoʻolako | 10...30 VDC | |
Keia hoʻohana | ≤20mA | |
Hoʻouka i kēia manawa | ≤200mA | |
Haʻuleʻa uila | ≤1V | |
Pale kaapuni | Ka pōkole, overload, hoʻohuli polarity pale | |
NO/NC hooponopono | Hoʻopili ʻia nā wāwae 2 i ka pou kūpono a i ʻole ke kau ʻana i luna, NO ke ʻano;Hoʻopili ʻia nā wāwae 2 i ka pou ʻino, ke ʻano NC | |
Hoʻoponopono mamao | Potentiometer huli hoʻokahi | |
Hōʻike | LED Green: mana, paʻa | |
LED melemele: puka , kaapuni pōkole a i ʻole ke kaumaha | ||
Māmā kūʻokoʻa | Hoʻopilikia i ka lā ≤ 10,000lux | |
ʻO ka hoʻopili ʻana i ka kukui uila ≤ 3,000lux | ||
Hana wela | -25...55 ºC | |
ʻO ka mahana mālama | -35...70 ºC | |
Degere pale | IP67 | |
Palapala hōʻoia | CE | |
Mea waiwai | Hale: PC+ABS;Kānana: PMMA a i ʻole Hale: Nickel copper alloy;Kānana: PMMA | |
Hoʻohui | M12 4-core konohiki a 2m PVC uwea | |
M18 nut (2PCS), manual instruction, ReflectorTD-09 | ||
* ʻO kēia ʻikepili ka hopena o ka hoʻāʻo TD-09 o ka mea hoʻonaninani o ka Lanbao PSS polarized sensor. | ||
** Hiki ke ʻike ʻia nā mea liʻiliʻi ma o ka hoʻoponopono ʻana. | ||
*** Ua nāwaliwali ka LED ʻōmaʻomaʻo, ʻo ia hoʻi ka nāwaliwali o ka hōʻailona a paʻa ʻole ka ʻike;ʻO ke kukui melemele ke kukui, ʻo ia hoʻi ka mea ʻike | ||
pōkole a kaumaha paha; |
Ka manawa hoʻouna: Sep-04-2023