No nā mea ʻike hoʻohālikelike convergent, hoʻolaha nā lens i ke kukui i hoʻokuʻu ʻia a kālele i ke kukui i ʻike ʻia i ke ʻano e hana ai i kahi ʻāpana ʻike kikoʻī.ʻAʻole ʻike ʻia nā mea ma waho aʻe o kēia ʻāpana, a ʻike ʻia nā mea i loko o ka ʻāpana me ka hilinaʻi ʻole, me ka nānā ʻole i ka waihoʻoluʻu a i ʻole ke aniani, ka laulā nui o nā ʻāpana ʻōnaehana no ka maʻalahi a me ka palekana.
> Hoʻohālikelike hoʻohālikelike;
> Manao mamao: 2~25mm
> Nui hale: 21.8 * 8.4 * 14.5mm
> Mea hale: ABS/PMMA
> Puka: NPN,PNP,NO,NC
> Hoʻohui: 20cm PVC uwea + M8 konohiki a i ʻole 2m PVC kaula koho
> Degere pale: IP67
> Ua hōʻoia ʻia ʻo CE
> Pale kaapuni piha: pōkole-kaapuni, hoʻohuli polarity a me ka overload pale
ʻO ka noʻonoʻo ʻana | ||
NPN NO | PST-SR25DNOR | PST-SR25DNOR-F3 |
NPN NC | PST-SR25DNCR | PST-SR25DNCR-F3 |
PNP NO | PST-SR25DPOR | PST-SR25DPOR-F3 |
PNP NC | PST-SR25DPCR | PST-SR25DPCR-F3 |
Nā kikoʻī kikoʻī | ||
ʻAno ʻike | ʻO ka noʻonoʻo ʻana | |
Ka mamao i koho ʻia [Sn] | 2~25mm | |
Wahi make | <2mm | |
Min pahu hopu | 0.1mm uea keleawe (ma ka mamao ʻike o 10mm) | |
Puna māmā | kukui ʻulaʻula(640nm) | |
Hysterisis | <20% | |
Anana | 21.8*8.4*14.5mm | |
Hoʻopuka | NO/NC (e pili ana i ka hapa No.) | |
Volta hoʻolako | 10…30 VDC | |
Haʻuleʻa uila | ≤1.5V | |
Hoʻouka i kēia manawa | ≤50mA | |
Keia hoʻohana | 15mA | |
Pale kaapuni | Pōkole, overload a hoʻohuli i ka polarity | |
Manawa pane | <1ms | |
Hōʻike | ʻOmaomao: Hōʻike mana lako, hōʻailona kūpaʻa;Melemele: hōʻailona puka | |
Hana wela | -20 ℃…+55 ℃ | |
ʻO ka mahana mālama | -30 ℃…+70 ℃ | |
Paʻa ka uila | 1000V/AC 50/60Hz 60s | |
Kūleʻa hoʻokaʻawale | ≥50MΩ(500VDC) | |
Kūleʻa haʻalulu | 10…50Hz (0.5mm) | |
Degere o ka palekana | IP67 | |
Mea hale | ABS / PMMA | |
ʻAno pili | 2m PVC uwea | 20cm PVC uwea+M8 mea hoʻohui |
E3T-SL11M 2M