Ko te whakakore i te papamuri BGS photelectric sensors, te kitenga pumau mo nga whaainga ma me te pango. Ko te tinana poto a tawhio noa, me te utu-pai, kaore e hiahiatia he awhi whakapuru motuhake. Ko te kaha o te EMC teitei me te aukati-a-te-maama mo nga tono rereke, he pono mo te kitenga o te tae pango.
> Te pehi papamuri
> Puna marama: Maama Whero (660nm)
> Te tawhiti o te rongo: 10cm kaore e taea te whakarite
> Rahi whare: Φ18 whare poto
> Putanga: NPN,PNP,NO/NC whakatikatika
> Taka ngaohiko: ≤1.8V
> Te wa whakautu: ≤0.5ms
> Paemahana ambient: -25...55 ºC
> Hononga: M12 4 titi tūhono, 2m taura
> Rauemi whare: Nickel copper alloy/ PC+ABS
> Whakaotia te tiaki ara iahiko: Poropiti-poto, te taumaha, te whakamarumaru polarity whakamuri
> Tohu Tiaki: IP67
Whare Whakarewa | ||||
Hononga | Tauera | M12 tūhono | ||
NPN NO+NC | PSM-YC10DNBR | PSM-YC10DNBR-E2 | ||
PNP NO+NC | PSM-YC10DPBR | PSM-YC10DPBR-E2 | ||
Whare Kirihou | ||||
NPN NO+NC | PSS-YC10DNBR | PSS-YC10DNBR-E2 | ||
PNP NO+NC | PSS-YC10DPBR | PSS-YC10DPBR-E2 | ||
Nga whakaritenga hangarau | ||||
Momo rapunga | Te pehi papamuri | |||
Tawhiti kua tohua [Sn] | 10cm(kare e taea te whakarite) | |||
Puna marama | Rama Whero (660nm) | |||
Te rahi o te waahi | 8*8mm@10cm | |||
Ahu | Ara taura:M18*42mm mo PSS,M18*42.7mm mo PSM Ara tūhono: M18*46.2mm mo PSS,M18*47.2mm mo PSM | |||
Putanga | NPN NO/NC or PNP NO/NC | |||
Ngaohiko tuku | 10…30 VDC | |||
Te wa whakautu | <0.5ms | |||
Te kai o naianei | ≤20mA | |||
Utaina o naianei | ≤100mA | |||
Taka ngaohiko | ≤1.8V | |||
KORE/NC whakatikatika | Ka hono te waea ma ki te pou pai, ka whakairihia ranei, KORE aratau; Kei te hono te waea ma ki te pou kino, aratau NC | |||
Parenga iahiko | Te ara-poto, te taumaha, te parenga polarity whakamuri | |||
Hysteresis | 5% | |||
Tohu putanga | LED Green: mana, pūmau; Kowhai LED: putanga, ara iahiko poto, taumaha ranei | |||
Te pāmahana ambient | -25...55ºC | |||
Te pāmahana rokiroki | -35...70ºC | |||
Te tohu tiaki | IP67 | |||
Tiwhikete | CE | |||
Nga taonga whare | Whare: Nickel parahi koranu;Tatari: PMMA/Housing: PC+ABS;Tatari: PMMA | |||
Momo hononga | 2m PVC taura/M12 Hononga | |||
Apiti | M18 nati (2PCS), pukapuka tohutohu |
E3FA-LP11 Omron