> Tawhiti kua whakatauhia: 5mm
>Tawhiti taea te whakarite:2-8mm
>Momo whakaurunga:Kare-maama
>Momo putanga:NPN NO
> Whakaritenga ahua: 20*50*10mm
> Te whakawhiti auau: 100Hz
>Hapa tukurua:≤3%
> Tohu Tiaki: IP67
> Rauemi whare:PBT
> Tiwhikete Hua: CE UKCA
NPN | NO | CE34SN10DNOG |
Momo whakaurunga | Kore-rere |
Te tawhiti kua tohua | 5mm(Tahuri-maha ka taea te whakarite) |
Te tawhiti ka taea te whakarite | 2 …8mm |
Whakaritenga ahua | 20*50*10mm |
Momo putanga | NPN NO |
Ngaohiko tuku | 10…30VDC |
Paerewa taumata | Fe30*30*1t(Kua Papa)) |
Hurihia te tohu tohu | ≤±10% |
Hysteresisrange | 1…20% |
Hapa tukurua | ≤3% |
Utaina o naianei | ≤100mA |
Ngaohiko toenga | ≤2.5V |
Te kai o naianei | ≤15mA |
Parenga iahiko | Parenga polarity whakamuri |
Tohu putanga | LED kōwhai |
Te pāmahana ambient | -10℃…55℃ |
Te haumākū o te taiao | 35-95%RH |
Te auau whakawhiti | 100Hz |
Te pehanga teitei | 1000V/AC50/60Hz60s |
Te parenga whakaahuru | ≥50MΩ(500VDC) |
Te parenga whakaahuru | Te kaha kaha kaha 1.5mm10…50Hz |
(2 haora ia X, Y, me te Z) | |
Tohu tiaki | IP67 |
Nga taonga whare | PBT |
Momo hononga | 2m taura |