He pūoko taiaho CMOS tino pai mo te inenga ngawari, te tino tika me te tino tika o te whakaaturanga mamati taiaho ine tawhiti ine raupapa PDA. Ko te kaha ki te rapu tika he mihi ki te algorithm ahurei, te tino tika o te raina ki te mohio ki te kitenga kore whakapā me te kore abrassion. Inenga pumau mo tetahi momo mea mahi. E waatea ana nga tauira me nga whakaritenga tawhiti rereke e wha.
Ko te whakaaturanga mamati OLED he pai te whakakotahitanga me te S me te T rua matua hei taapiri, kua whakauruhia e te hua nga whakaakoranga mamao, ka taea te whakarite i nga mahi katoa me te whakatutuki i nga momo mahi. Ma te hoahoa whakamarumaru ka taea e te hua te pai ake o nga mahi aukati-whakararuraru me te pai mo nga ahuatanga ahumahi uaua ake.
> Te kimi inenga tawhiti
> Awhe ine: 30...100mm, 80...500mm, 150...1000mm
> Rahi whare: 65*51*23mm
> Resolution: tirohia nga korero kei roto i te papanga raraunga
> Te mana kai: ≤700mW
> Putanga: RS-485(Tautoko te kawa Modbus); 4...20mA(Atete Utaina<390Ω)/PUSH-PULL/NPN/PNP Me NO/NC Tautuhi
> Paemahana ambient: -10…+50℃
> Rauemi whare: Whare:Konumohe;Kaipi moroiti:PMMA;Rowhiri Whakaatu: PC
> Whakaotia te tiaki iahiko: ara iahiko poto, polarity whakamuri, parenga taumaha
> Tohu Tiaki: IP67
> Marama pare-ambient: Marama maramara:<3,000lux
> Ko nga pūoko he taura whakamarumaru, ko te waea Q te putanga whakawhiti.
Whare Kirihou | ||||||
Paerewa | Te tino tika | Paerewa | Te tino tika | Paerewa | Te tino tika | |
RS485 | PDA-CC10DGR | PDA-CC10DGRM | PDA-CC50DGR | PDA-CC50DGRM | PDA-CC100DGR | PDA-CC100DGRM |
4...20mA | PDA-CC10TGI | PDA-CC10TGIM | PDA-CC50TGI | PDA-CC50TGIM | PDA-CC100TGI | PDA-CC100TGIM |
Nga whakaritenga hangarau | ||||||
Momo rapunga | Te ine tawhiti | |||||
Awhe ine | 30...100mm | 80...500mm | 150...1000mm | |||
Ngaohiko tuku | RS-485:10...30VDC;4...20mA:12...24VDC | |||||
Te mana kai | ≤700mW | |||||
Utaina o naianei | 200mA | |||||
Taka ngaohiko | <2.5V | |||||
Puna marama | Taiaho Whero(650nm);Taumata Taiaho: Class 2 | |||||
Te waahi marama | 1mm*3mm@100mm | Φ2.5mm@500mm | Φ3mm@1000mm | |||
Whakatau | 5um@30mm;50um@100mm | 15um@80mm;500um@500mm | 50um@150mm;2000um@1000mm | |||
Te tika o te raina | RS-485:±0.3%FS;4...20mA:±0.4%FS | ±0.1%FS | RS-485:±0.3%FS;4...20mA:±0.4%FS | ±0.15%FS(80...250mm);±0.3%FS(250...500mm) | ±0.6%FS | ±0.3%FS(150...450mm);±0.6%FS(450...1000mm) |
Tukurua te tika | 10um@30mm;30um@50mm;100um@100mm | 10um@30mm;30um@50mm;100um@100mm | 30um@80mm;250um@250mm;1000um@500mm | 30um@80mm;250um@250mm;1000um@500mm | 100um@150mm;520um@500mm;4000um@1000mm | 100um@150mm;520um@500mm;4000um@1000mm |
Putanga 1 | RS-485(Tautoko kawa Modbus); 4...20mA(Atete Uta <390Ω) | |||||
Putanga 2 | PUSH-PULL/NPN/PNP Me NO/NC Tautuhi | |||||
Te whakatakotoranga tawhiti | RS-485:Paehi/RS-485 tautuhinga; 4...20mA:Tautuhi perehi | |||||
Te wa whakautu | 2ms/16ms/40ms Tautuhi | |||||
Ahu | 65*51*23mm | |||||
Whakaatu | Whakaaturanga OLED (rahi:14*10.7mm) | |||||
Te paheketanga o te pāmahana | ±0.02%FS/℃ | |||||
Tohutohu | Tohu mana: LED Green;Tautohu Mahi: LED Kowhai; Tohu whakaoho: LED Kowhai | |||||
Iahiko tiaki | Iahiko poto, polarity whakamuri, tiaki taumaha | |||||
Mahi-i roto i te mahi | Wāhitau pononga & Tauranga reiti Tauranga ;Tautuhinga Toharite;Te tirotiro whaiaro hua; Tautuhinga mahere tairitenga; Tautuhinga Putanga; Whakahokia nga tautuhinga wheketere; Whakaako ira kotahi; Whakaako Matapihi; Uiui tawhā | |||||
Te taiao ratonga | Te pāmahana mahi:-10…+50℃; Te pāmahana rokiroki:-20…+70℃ | |||||
Te pāmahana ambient | 35...85%RH(Kāore he tōhau) | |||||
Maama anti ambient | Maama aano:<3,000lux | |||||
Te tohu tiaki | IP67 | |||||
Rauemi | Whare: Konumohe; Uwhi arotahi: PMMA; Paewhiri Whakaatu: PC | |||||
Te ātete wiri | 10...55Hz Rua te kaha tiwera1mm,2H ia i roto i nga tohutohu X,Y,Z | |||||
Te ātete whakahihiri | 500m/s²(Tono ki te 50G) 3 nga wa ia ia i nga ahunga X,Y,Z | |||||
Momo hononga | RS-485:2m 5pins PVC taura;4...20mA:2m 4pins PVC taura | |||||
Apiti | Tiu(M4×35mm)×2、Nati×2、Washer×2、Awhi whakapuru、Mahi pukapuka |
LR-ZB100N Keyence; ZX1-LD300A81 Omron