Ianbao inductive pūoko e whakamahia whānuitia i roto i te mara o te taputapu ahumahi me te automation.LR12X raupapa porotakaroa inductive tata pūoko tango hangarau rapunga kore-whakapā me te hangarau arataki tika, kahore he kakahu i runga i te mata o te ahanoa ūnga, ahakoa i roto i te taiao pakeke taea hoki te kitea te ahanoa ūnga stably;Ko te tohu maamaa me te kitea he maamaa ake te mahi o te pukoro ki te maarama, a he maamaa ake te whakatau i te ahuatanga o te mahi o te pana puoro;He maha nga putanga me nga momo hononga e waatea ana mo te kowhiringa;Ko te whare whakahuri pakari he tino atete ki te whakaheke me te waikura ka taea te whakamahi i roto i nga momo taiao tae atu ki te hanga kai me te inu, te matū me te ahumahi tukatuka whakarewa.
> Kore whakapā atu, haumaru me te pono;
> hoahoa ASIC;
> He kowhiringa tino pai mo te rapu i nga whaainga whakarewa;
> Tawhiti mohio: 2mm,4mm,6mm,8mm,10mm
> Rahi whare: Φ12
> Rauemi whare: Nickel-copper alloy
> Putanga: NPN,PNP, DC 2 waea
> Hononga: M12 tūhono, taura> Whakaeke: Flush, Kore-flush
> Ngaohiko tuku: 10…30 VDC
> Te whakawhiti auau: 300 HZ, 500 HZ, 800 HZ, 1000 HZ, 1500 HZ
> Utaina nāianei: ≤100mA,≤200mA
Tawhiti Whakatau Paerewa | ||||
Whakaeke | Horoi | Kore-rere | ||
Hononga | Tauera | M12 tūhono | Tauera | M12 tūhono |
NPN NO | LR12XBF02DNO | LR12XBF02DNO-E2 | LR12XBN04DNO | LR12XBN04DNO-E2 |
NPN NC | LR12XBF02DNC | LR12XBF02DNC-E2 | LR12XBN04DNC | LR12XBN04DNC-E2 |
NPN NO+NC | LR12XBF02DNR | LR12XBF02DNR-E2 | LR12XBN04DNR | LR12XBN04DNR-E2 |
PNP NO | LR12XBF02DPO | LR12XBF02DPO-E2 | LR12XBN04DPO | LR12XBN04DPO-E2 |
PNP NC | LR12XBF02DPC | LR12XBF02DPC-E2 | LR12XBN04DPC | LR12XBN04DPC-E2 |
PNP NO+NC | LR12XBF02DPR | LR12XBF02DPR-E2 | LR12XBN04DPR | LR12XBN04DPR-E2 |
DC 2waea NO | LR12XBF02DLO | LR12XBF02DLO-E2 | LR12XBN04DLO | LR12XBN04DLO-E2 |
DC 2waea NC | LR12XBF02DLC | LR12XBF02DLC-E2 | LR12XBN04DLC | LR12XBN04DLC-E2 |
Te Tawhiti Whakanuia | ||||
NPN NO | LR12XBF04DNOY | LR12XBF04DNOY-E2 | LR12XBN08DNOY | LR12XBN08DNOY-E2 |
LR12XCF06DNOY-E2 | LR12XCN10DNOY-E2 | |||
NPN NC | LR12XBF04DNCY | LR12XBF04DNCY-E2 | LR12XBN08DNCY | LR12XBN08DNCY-E2 |
LR12XCF06DNCY-E2 | LR12XCN10DNCY-E2 | |||
NPN NO+NC | LR12XBF04DNRY | LR12XBF04DNRY-E2 | LR12XBN08DNRY | LR12XBN08DNRY-E2 |
PNP NO | LR12XBF04DPOY | LR12XBF04DPOY-E2 | LR12XBN08DPOY | LR12XBN08DPOY-E2 |
LR12XCF06DPOY-E2 | LR12XCN10DPOY-E2 | |||
PNP NC | LR12XBF04DPCY | LR12XBF04DPCY-E2 | LR12XBN08DPCY | LR12XBN08DPCY-E2 |
LR12XCF06DPCY-E2 | LR12XCN10DPCY-E2 | |||
PNP NO+NC | LR12XBF04DPRY | LR12XBF04DPRY-E2 | LR12XBN08DPRY | LR12XBN08DPRY-E2 |
DC 2waea NO | LR12XBF04DLOY | LR12XBF04DLOY-E2 | LR12XBN08DLOY | LR12XBN08DLOY-E2 |
DC 2waea NC | LR12XBF04DLCY | LR12XBF04DLCY-E2 | LR12XBN08DLCY | LR12XBN08DLCY-E2 |
Nga whakaritenga hangarau | ||||
Whakaeke | Horoi | Kore-rere | ||
Tawhiti kua tohua [Sn] | Tawhiti Paerewa: 2mm | Tawhiti Paerewa: 4mm | ||
Tawhiti roa: 6mm(DC 3wires),4mm(DC 2wire) | Tawhiti roa: 10mm(DC 3wire),8mm(DC 2wire) | |||
Tawhiti tuturu [Sa] | Tawhiti Paerewa:0…1.6mm | Tawhiti Paerewa:0…3.2mm | ||
Tawhiti roa:0…1.6mm(DC 3waea),0…3.2mm(DC 2waea) | Tawhiti roa:0…8mm(DC 3wire),0…6.4mm(DC 2wire) | |||
Ahu | Tawhiti Paerewa: Φ12*51mm | Tawhiti Paerewa: Φ12*55mm | ||
Tawhiti roa: DC 3waea: Φ12*61mm(Tauera)/Φ12*73mm(Tuhono M12) | Tawhiti roa: DC 3waea: Φ12*69mm(Cable)/Φ12*81mm(M12 tūhono) | |||
Waea 2 DC: Φ12*51mm(Tauera)/Φ12*63mm(Tuhono M12) | Waea 2 DC: Φ12*59mm(Tauera)/Φ12*71mm(Tuhono M12) | |||
Whakawhiti auau [F] | Tawhiti Paerewa: 800 Hz (DC 2waea) 1500 Hz (DC 3waea) | Tawhiti Paerewa: 500 Hz (DC 2waea) 1000 Hz (DC 3waea) | ||
Tawhiti roa: 800 HZ (DC 2waea) 500 Hz (DC 3waea) | Tawhiti roa: 500 HZ (DC 2waea) 300 Hz (DC 3waea) | |||
Putanga | KORE/NC(i runga i te nama waahanga) | |||
Ngaohiko tuku | 10…30 VDC | |||
Paerewa taumata | Te tawhiti paerewa: Fe 12 * 12 * 1t (Flush) Fe 12 * 12 * 1t (Karekau) | |||
Te tawhiti roa: DC 3waea: Fe 18 * 18 * 1t (Flush) Fe30 * 30 * 1t (Kore-Rima) | ||||
DC 2waea: Fe 12*12*1t (Rima) Fe24*24*1t (Kore-Rima) | ||||
Huringa ira-whakawhiti [%/Sr] | ≤±10% | |||
Awhe hīterei [%/Sr] | 1…20% | |||
Tukurua te tika [R] | ≤3% | |||
Utaina o naianei | ≤100mA(DC 2waea), ≤200mA (DC 3waea) | |||
Ngaohiko toenga | Tawhiti Paerewa: ≤6V(DC 2wires),≤2.5V(DC 3wires) | |||
Tawhiti roa: ≤6V(DC 2wires),≤2.5V(DC 3wires) | ||||
Rereke ia [lr] | ≤1mA (DC 2waea) | |||
Te kai o naianei | ≤15mA (DC 3waea) | |||
Parenga iahiko | Ko te ara-poto, te taumaha me te polarity whakamuri | |||
Tohu putanga | LED kōwhai | |||
Te pāmahana ambient | -25℃…70℃ | |||
Haumākū ambient | 35-95%RH | |||
Ka mau te ngaohiko | 1000V/AC 50/60Hz 60s | |||
Te parenga whakaahuru | ≥50MΩ(500VDC) | |||
Te ātete wiri | 10…50Hz (1.5mm) | |||
Te tohu tiaki | IP67 | |||
Nga taonga whare | Nikeli-parahi koranu | |||
Momo hononga | 2m PVC taura/M12 Hononga |
CZJ-A12-8APB, E2B-M12KS04-WP-B2, E2B-M12KS04-WZ-C2 2M, E2E-X3D1-NZ, E2E-X3D2-NZ, E2E-X5ME2-Z2, E2E-X5ME2-Z2, E2E-X5ME2-Z2, E2E-X5ME2-Z2, E2E-X5ME2-Z2, E2E-X5ME2-Z2, E2E-X5ME2-Z2, IF55FC, IF553FC, IF553FC +F: NBB4-12GM50-E0 CORON: CZJ-A12-8APA、IFS204、IME12-04BPOZC0S IFM: IF5544、MEIJIDENKI: TRN12-04NO、OMRON: E2E-X2E1, IME12-X2E1-04TPO2 4NPSZW2K