He hoahoa ohaoha te pūoko whakaata huritao hei whakauru i te kaiwhakawhiti me te kaikawe.
Ko te hanga porotakaroa he ngawari ki te whakauru, he pai mo te tono mokowā iti.Kei te waatea nga whare whakarewa, kirihou ranei, e tutuki ana i nga hiahia o te taiao.
He maamaa me te maamaa te whakatakotoranga o te tairongo na te potentiometer, he tino ratarata-kaiwhakamahi.
> Hurihuri huritao
> Ko te kowhiringa tino pai mo te rapu i nga whaainga kore-whakarewa
> Tawhiti rongo: 15cm
> Rahi whare: Φ12
> Rauemi whare: PBT,Nikel-parahi koranu
> Putanga: NPN,PNP,NO,NC
> Hononga: M12 tūhono, 2m taura
> Tohu Tiaki: IP67
> CE, UL tohu
> Whakaotia te tiaki iahiko: poto-iahiko, te taumaha me te whakamuri
Whare Whakarewa | ||
Hononga | Tauera | M12 tūhono |
NPN NO | PR12-BC15DNO | PR12-BC15DNO-E2 |
NPN NC | PR12-BC15DNC | PR12-BC15DNC-E2 |
NPN NO+NC | PR12-BC15DNR | PR12-BC15DNR-E2 |
PNP NO | PR12-BC15DPO | PR12-BC15DPO-E2 |
PNP NC | PR12-BC15DPC | PR12-BC15DPC-E2 |
PNP NO+NC | PR12-BC15DPR | PR12-BC15DPR-E2 |
Whare Kirihou | ||
NPN NO | PR12S-BC15DNO | PR12S-BC15DNO-E2 |
NPN NC | PR12S-BC15DNC | PR12S-BC15DNC-E2 |
NPN NO+NC | PR12S-BC15DNR | PR12S-BC15DNR-E2 |
PNP NO | PR12S-BC15DPO | PR12S-BC15DPO-E2 |
PNP NC | PR12S-BC15DPC | PR12S-BC15DPC-E2 |
PNP NO+NC | PR12S-BC15DPR | PR12S-BC15DPR-E2 |
Nga whakaritenga hangarau | ||
Momo rapunga | Hurihuri huritao | |
Tawhiti kua tohua [Sn] | 15cm (ka taea te whakarite) | |
Paerewa taumata | 90% auau whakaata kāri ma | |
Puna marama | LED Pokarekare (880nm) | |
Ahu | M12*52mm | M12*65mm |
Putanga | KORE/NC (e whakawhirinaki ana ki te waahanga Nama) | |
Ngaohiko tuku | 10…30 VDC | |
Whainga | Ahanoa opaque | |
Awhe hīterei [%/Sr] | 3…20% | |
Tukurua te tika [R] | ≤5% | |
Utaina o naianei | ≤200mA | |
Ngaohiko toenga | ≤2.5V | |
Te kai o naianei | ≤25mA | |
Parenga iahiko | Ko te ara-poto, te taumaha me te polarity whakamuri | |
Te wa whakautu | <8.2ms | |
Tohu putanga | LED kōwhai | |
Te pāmahana ambient | -15℃…+55℃ | |
Haumākū ambient | 35-85%RH (kaore i te whakapouri) | |
Ka mau te ngaohiko | 1000V/AC 50/60Hz 60s | |
Te parenga whakaahuru | ≥50MΩ(500VDC) | |
Te ātete wiri | 10…50Hz (0.5mm) | |
Te tohu tiaki | IP67 | |
Nga taonga whare | Nika-parahi koranu/PBT | |
Momo hononga | 2m PVC taura/M12 Hononga |
OF5010 IFM, OF5012 IFM