Contact us: export_gl@shlanbao.cn
Whakaaturanga mamati taiaho tawhiti displacement sensor PDE raupapa
Nga waahanga matua: te rahi iti, te tino tika, te maha o nga mahi, te tino pai
Te rahi iti, te whare konumohe, te pakari me te roa.
Paewhiri mahi watea me te whakaaturanga mamati OLED, tere whakaoti i nga tautuhinga mahi katoa.
0.5mm te maramara tino iti, ine tika i nga mea iti.
Te tika o te tukurua tae atu ki te 800um, te whakatutuki i te kitenga rereke o te taahiraa.
Nga tautuhinga mahi kaha, nga tikanga whakaputa ngawari.
Hoahoa whakamarumaru kua oti, he kaha te mahi aukati.
He tohu tiaki IP65, he ngawari te whakamahi i nga taiao me te wai me te puehu.
Tiaki takitoru
Parenga ara iahiko poto
I te wa e poto ana te kawenga, ka tiakina te hua me te kawenga mai i te wera.
Parenga polarity whakamuri
Ko te hua ka kore e tahuna i te wa ka huri nga pou pai me te kino o te hiko.
Parenga taumaha
Tiaki aunoa i te wa e tau ana te uta, ka piki ake ranei te o naianei, kia kore ai e taka te hua.
Paewhiri mahi me nga mahi
Tautuhinga wa whakautuTautuhinga tohu tohuTautuhinga histeresisTe whakarite uara whakatikatika pai
Te whakatakotoranga ara putangaTautuhinga aratau rongoTe whakatakotoranga whakaurunga o wahoTautuhinga tawhā whakawhitiwhiti
Nga tauari tono
Tawhā whakapūtā
RS-485 | PDE-CR50TGR | PDE-CR100TGR | PDE-CR400TGR |
4...20mA + 0-5V | PDE-CR50TGIU | PDE-CR100TGIU | PDE-CR400TG |
Te tawhiti o waenganui | 50mm 100mm 400mm |
Awhe ine | ±15mm ±35mm ±200mm |
Tauine katoa(FS) | 35-65mm 65-135mm 200-600mm |
Ngaohiko tuku | 12...24VDC |
Te mana kai | ≤960mW |
Utaina o naianei | ≤100mA |
Taka ngaohiko | <2V |
Puna marama | Taiaho Whero(650nm);Taumata Taiaho: Class 2 |
Te diameter kurupae | /Mo te Φ120μm(i te 100mm)/Mo te Φ500μm(i te 400mm) |
Whakatau | 10μm 100μm |
Te tika o te raina | ±0.1%FS / ±0.2%FS(te ine tawhiti 200mm-400mm); ±0.3%FS(ine tawhiti 400mm-600mm) |
Tukurua te tika | 30μm 70μm 300μm@200mm-400mm;800μm@400mm(Whakauruhia)-600mm |
Putanga 1(Tauira whiriwhiri) | Uara Mamati:RS-485(Tautoko te kawa Modbus);Whakawhiti uara:NPN/PNP me NO/NC tatū |
Putanga 2(Tauira whiriwhiri) | Tauritenga:4...20mA(Atete uta <300Ω)/0-5V; Huri uara:NPN/PNP me NO/NC te tatū |
Te whakatakotoranga tawhiti | RS-485:Tautuhi Pihi/RS-485;Taurite:Tautuhi pehi |
Te wa whakautu | <10ms |
Ahu | 45mm * 27mm * 21mm |
Whakaatu | Whakaaturanga OLED (Rahi:18*10mm) |
Te paheketanga o te pāmahana | <0.03%FS/℃ |
Tohutohu | Tohu mahi taiaho: rama matomato; Huri tohu putanga: rama kowhai |
Iahiko tiaki | Te tiaki iahiko poto, te whakamarumaru polarity whakamuri, te whakamarumaru taumaha |
Mahi-i roto i te mahi | Wāhitau pononga & Tautuhinga reiti Baud;Tautuhinga Kore; Uiui tawhā; Tirotiro-whaiaro hua; Tautuhinga Putanga; Whakaako ira-whakaako/whakaako-rua/whakaako-toru;Whakaako Matapihi; Tautuhi raraunga wheketere |
Te taiao ratonga | Paemahana Mahi:-10…+45℃;Pamahana Rokiroki:-20…+60℃;Pamahana Ambient:35...85%RH(Karekau he condensation) |
Maama anti ambient | Maama aano: <3,000lux; Raraunga te ra:≤10,000lux |
Tiaki tohu | IP65 |
Rauemi | Whare: Konutea koranu; Arotahi: PMMA; Diaplay: Karaihe |
Te ātete wiri | 10...55Hz Rua te kaha tiwera1mm,2H ia i roto i nga tohutohu X,Y,Z |
Te whakakeke | 500m/s²(Tono ki te 50G) 3 nga wa ia ia i nga ahunga X,Y,Z |
Hononga | 2m taura hiato(0.2mm²) |
Apiti | M4 tīwiri(roa:35mm)x2, nati x2, penehi x2, taiapa whakapuru, pukapuka mahi |
He patai atu
Te wa tuku: Mei-11-2024