I te rautau 21, na te tere o te whakawhanaketanga o te hangarau, he nui nga huringa o to tatou oranga.He maha nga wa ka puta mai nga kai tere penei i te hamipaki me nga inu i roto i nga kai o ia ra.E ai ki nga rangahau, e kiia ana ko te ao katoa 1.4 trillion ipu inu ka mahia ia tau, e whakaatu ana i te hiahia kia tere te hangarua me te tukatuka o enei ipu.Ko te putanga o nga Miihini Hoko Whakamuri (RVMs) he otinga pai ki nga take o te hangarua para me te whanaketanga toimau.Ma te whakamahi i nga RVM, ka taea e nga tangata te whai waahi ki nga mahi whanaketanga toiwhi me nga tikanga taiao.
Miihini Hoko Whakamuri
I roto i nga Miihini Hokohoko Whakamuri (RVM), he mahi nui nga kaitoro.Ka whakamahia nga pūoko ki te kimi, ki te tautuhi, ki te tukatuka hoki i nga taonga tukurua ka tukuna e nga kaiwhakamahi.Ko te whakamarama e whai ake nei mo te mahi a nga pūoko i roto i nga RVM:
Pūoko Hikohiko:
Ka whakamahia nga pūoko Photoelectric ki te kite i te aroaro me te tautuhi i nga taonga tukurua.Ka tukuna e nga kaiwhakamahi nga taonga tukurua ki roto i nga RVM, ka puta he kurupae rama ka kitea nga tohu kua whakaatahia, kua marara ranei.I runga i nga momo rauemi rereke me nga ahuatanga whakaata, ka taea e nga pūoko Photoelectric te kite me te tautuhi i nga momo taonga me nga tae o nga taonga tukurua, ka tuku tohu ki te punaha whakahaere mo te tukatuka ano.
Pūoko Taumaha:
Ka whakamahia nga pūoko taumaha ki te ine i te taumaha o nga taonga tukurua.Ina whakauruhia nga taonga tukurua ki roto i nga RVM, ka inehia e nga kaitoro taumaha te taumaha o nga taonga me te tuku raraunga ki te punaha whakahaere.Ma tenei ka whakarite tika te inenga me te whakarōpūtanga o nga taonga tukurua.
Pūoko hangarau āhukahuka kāmera me te whakaahua:
Ko etahi o nga RVM he kaamera me nga taputapu hangarau whakamohiotanga ahua, e whakamahia ana hei hopu whakaahua o nga taonga tukurua kua penapenahia me te tukatuka ma te whakamahi i nga huringa tohu whakaahua.Ka taea e tenei hangarau te whakanui ake i te tika o te tautuhi me te whakarōpūtanga.
Hei whakarāpopototanga, ka whai wāhi nui nga pūoko i roto i nga RVM ma te whakarato i nga mahi matua penei i te tautuhi, te ine, te whakarōpūtanga, te whakapumautanga o nga putunga, me te rapunga taonga ke.Ka whai waahi ratou ki te mahi aunoatanga o te tukatuka taonga tukurua me te whakarōpūtanga tika, na reira ka pai ake te pai me te tika o te mahi hangarua.
Nga Tohunga Hua LANBAO
PSE-G Series Miniature Square Photoelectric Sensors
- Pihi kotahi-matua mo te 2-5 hēkona, e rua nga rama e rarapa ana, me te tika me te tere o te whakatakotoranga.
- Te parau tumu opu coaxial, kahore he kowhatu matapo.
- Te hoahoa puna marama puru.
- Te tawhiti kitenga ka taea te whakarite.
- Te kitenga mau o nga momo ipu maramara, papaa, kiriata me etahi atu mea.
- He pai ki te IP67, he pai mo te whakamahi i nga taiao kino.
- Pihi kotahi-matua mo te 2-5 hēkona, e rua nga rama e rarapa ana, me te tika me te tere o te whakatakotoranga.
Whakatakotoranga | ||
Tawhiti rapunga | 50cm, 2m ranei | |
Rahi wahi marama | ≤14mm@0.5m or ≤60mm@2m | |
Ngaohiko tuku | 10...30VDC (Ripple PP:<10%) | |
Te kai o naianei | <25mA | |
Utaina o naianei | 200mA | |
Taka ngaohiko | ≤1.5V | |
Puna marama | Marama kahurangi(460nm) | |
Iahiko tiaki | Parenga ara iahiko poto, parenga polarity, parenga taumaha | |
Tohutohu | Kākāriki: Tohu mana | |
Kōwhai: Tohu Huaputa、Tohu te taumaha | ||
Te wa whakautu | <0.5ms | |
Maama anti ambient | Ra ≤10,000Lux; Incandescent≤3,000Lux | |
Te pāmahana rokiroki | ﹣30...70ºC | |
Te pāmahana whakahaere | ﹣25...55 ºC (Karekau he whakawera, karekau he huka) | |
Te ātete wiri | 10...55Hz,Tiwera takirua 0.5mm (2.5haora mo ia X, Y, Z) | |
Hiringa kare | 500m/s² ,3 wa ia mo X, Y, Z ahunga | |
Te pehanga teitei | 1000V/AC 50/60Hz 60s | |
Tohu tiaki | IP67 | |
Tiwhikete | CE | |
Nga taonga whare | PC+ABS | |
Arotahi | PMMA | |
Taumaha | 10g | |
Momo hononga | 2m PVC Cable ranei M8 Hononga | |
Nga taputapu | Awhi Whakapuru:ZJP-8、Whakamahia pukapuka、TD-08 Reflector | |
Maama anti ambient | Ra ≤10,000Lux; Incandescent≤3,000Lux | |
KORE/NC whakatikatika | Pēhi i te pātene mō te 5...8s, ka whiti te rama kōwhai me te kākāriki i te 2Hz, ka mutu te hurihanga kāwanatanga. | |
Te whakatikatika tawhiti | Ko te hua kei te anga atu ki te whakaataata, pehia te paatene mo te 2...5s, ka whiti te rama kowhai me te kaakaariki ki te 4Hz, ka hiki kia mutu te tawhiti. | |
tautuhinga.Mehemea ka whiti te rama kowhai me te kaakaariki i te 8Hz, ka rahua te tautuhinga ka haere te tawhiti hua ki te teitei. |
Rangatū PSS-G / PSM-G - Pūoko Pūkoro Pūkoro Kiriata / Kirihou
- 18mm miro whakaurunga porotakaroa, ngawari ki te whakauru.
- Whare kiato ki te whakatutuki i nga whakaritenga o nga waahi whakauru whaiti.
- He pai ki te IP67, he pai mo te whakamahi i nga taiao kino.
- Kua rite ki te 360° ka kitea te tohu mana LED kanapa.
- He pai mo te kite i nga pounamu maramara maeneene me nga kiriata.
- Te tautuhi me te kite i nga taonga o nga momo momo me nga tae.
- E waatea ana i roto i nga taonga whare whakarewa, kirihou ranei, ka nui ake nga whiringa me te pai ake o te utu.
Whakatakotoranga | ||
Momo rapunga | Te kitenga ahanoa marama | |
Tawhiti rapunga | 2m* | |
Puna marama | Rama Whero (640nm) | |
Te rahi o te waahi | 45*45mm@100cm | |
Paerewa taumata | >φ35mm ahanoa me te whakawhiti neke atu i te 15%** | |
Putanga | NPN NO/NC or PNP NO/NC | |
Te wa whakautu | ≤1ms | |
Ngaohiko tuku | 10...30 VDC | |
Te kai o naianei | ≤20mA | |
Utaina o naianei | ≤200mA | |
Taka ngaohiko | ≤1V | |
Parenga iahiko | Te ara-poto, te taumaha, te parenga polarity whakamuri | |
KORE/NC whakatikatika | Waewae 2 e hono ana ki te pou pai, whakairihia ranei, KORE aratau;Waewae 2 e hono ana ki te pou kino, aratau NC | |
Te whakatikatika tawhiti | Potentiometer takahuri kotahi | |
Tohutohu | LED Green: mana, pūmau | |
Kowhai LED: putanga, ara iahiko poto, taumaha ranei | ||
Maama anti-ambient | Te wawaotanga anti-ra ≤ 10,000lux | |
Te wawaotanga marama ≤ 3,000lux | ||
Te pāmahana whakahaere | -25...55ºC | |
Te pāmahana rokiroki | -35...70ºC | |
Tohu tiaki | IP67 | |
Tiwhikete | CE | |
Rauemi | Whare: PC+ABS;Tatari: PMMA, Whare ranei: Nickel parahi koranu;Tatari: PMMA | |
Hononga | M12 4-matua hono ranei 2m PVC taura | |
M18 nati (2PCS), pukapuka tohutohu, ReflectorTD-09 | ||
*Ko tenei raraunga ko te hua o te whakamatautau TD-09 o te whakaata o te Lanbao PSS polarized sensor. | ||
**Ka kitea nga mea iti ake ma te whakatikatika. | ||
***Ka ngoikore haere te LED matomato, ko te tikanga he ngoikore te tohu, he koretake te pukoro;Ko te LED kowhai kowhai, ko te tikanga ko te pūoko | ||
he poto, he taumaha ranei; |
Te wa tuku: Sep-04-2023