ZJP-H1 | ZJP-H2L |
ZJP-H1L | ZJP-H2 |
Mechanisch leven | 1 × 10 keer |
Installatiepositie | Deur/ barrière |
Installatiemethode | Links/ rechts |
Basismateriaal | Zinklegering |
Schuifmateriaal | Zinklegering |
Omgaan met materiaal | Roestvrij staal |
Kogelmateriaal | Plastic |
Gewicht | 0,6 kg |
CX-442 、 CX-442-PZ 、 CX-444-PZ 、 E3Z-LS81 、 GTB6-P1231 HT5.1/4X-M8 、 PZ-G102N 、 ZD-L40N