Sensors mo le su'esu'eina o mea manino e aofia ai le toe fa'afo'i fa'afoliga fa'atasi ai ma le fa'amama fa'apolokalame ma se fa'aaliga sili ona lelei. Latou te iloa lelei le tioata, ata tifaga, pusa PET poʻo le afifi manino ma e mafai ona faʻaoga mo le faitauina o fagu poʻo tioata poʻo le mataʻituina o ata mo loimata. O le mea lea, e masani ona faʻaaogaina i meaʻai, meainu, ma fale talavai.
> Su'esu'eina Mea Malamalama;
> Manatu mamao: 50cm po'o le 2m filifili;
> Tele fale: 32.5*20*12mm
> Mea: Fale: PC+ABS; Filifili: PMMA
> Galuega: NPN,PNP,NO/NC
> So'oga: 2m cable po'o le M8 4 pine so'oga
> Puipuiga tikeri: IP67
> CE fa'amaonia
> Puipuiga fa'amalo atoa: pu'upu'u, fa'afeagai polarity ma puipuiga ova
Su'esu'eina o Mea | ||||
NPN NO/NC | PSE-GC50DNBB | PSE-GC50DNBB-E3 | PSE-GM2DNBB | PSE-GM2DNBB-E3 |
PNP NO/NC | PSE-GC50DPBB | PSE-GC50DPBB-E3 | PSE-GM2DPBB | PSE-GM2DPBB-E3 |
Fa'amatalaga fa'apitoa | ||||
Ituaiga su'esu'ega | Su'esu'eina o Mea | |||
mamao fa'atatau [Sn] | 50cm | 2m | ||
Lapopo'a lapo'a mama | ≤14mm@0.5m | ≤60mm@2m | ||
Taimi tali | <0.5ms | |||
Punavai malamalama | moli lanumoana(460nm) | |||
Fua | 32.5*20*12mm | |||
Tuuina atu | PNP, NPN NO/NC (fa'alagolago ile vaega Nu.) | |||
Tuuina atu eletise | 10…30 VDC | |||
Pa'u voluma | ≤1.5V | |||
Uta i le taimi nei | ≤200mA | |||
Fa'aaoga i le taimi nei | ≤25mA | |||
Puipuiga o le li'o | Pu'upu'u, ova le mamafa ma fa'afeagai le polarity | |||
Fa'ailoga | Lanu meamata: Fa'ailoga Malosi; Samasama: Fa'ailoga o mea e maua mai, Fa'ailoga ova le uta | |||
O le vevela o galuega | -25℃…+55℃ | |||
Teuga vevela | -30℃…+70℃ | |||
Malosi e tetee | 1000V/AC 50/60Hz 60s | |||
Tete'e puipui | ≥50MΩ(500VDC) | |||
Tete'e tetete | 10…50Hz (0.5mm) | |||
Tulaga o le puipuiga | IP67 | |||
Meafale | Fale: PC+ABS; Mata tioata: PMMA | |||
Ituaiga so'oga | 2m PVC uaea | M8 so'oga | 2m PVC uaea | M8 so'oga |
GL6G-N1212, GL6G-P1211, WL9-3P2230