LE10,LE17,LE18 akatevedzana ediki inductance sensors akakodzera kune akawanda otomatiki minda yehupfumi inopisa zvigadzirwa, ine akasiyana chitarisiko uye nyanzvi yakabatanidzwa yedunhu dhizaini, compact chimiro, kugadzikana kwakasimba, kuvimbika kwakanyanya. Iyo yepasirese inokwirisa nzvimbo inogonesa kutsiva nyore kwemichina iripo nemidziyo pasina kukonzeresa chero kunonoka kwebasa, kuchengetedza zvakanyanya mutengo wenguva uye mutengo wekuisa. Inonyatsooneka LED mwenje mwenje inogona kutarisa mamiriro ekushanda emagetsi sensor chero nguva. Kuonekwa chaiko, kukurumidza kuita kumhanya, kunogona kukurumidza kushanda maitiro, kunyanya kushandiswa murabha compressor, epurasitiki jekiseni rekugadzira muchina, muchina wekudhinda, muchina wekuruka uye zvimwe zvemuchina.
> Asina kuonana kuona, akachengeteka uye akavimbika;
> ASIC dhizaini;
> Yakakwana sarudzo yekuonekwa kwesimbi zvibodzwa;
> Kunzwa kureba: 5mm, 8mm
Kukura kweimba: 10*18 *30 mm,17 *17 *28 mm,18 *18 *36 mm
> Zvinhu zveimba: PBT
> Zvakabuda: PNP,NPN
> Kubatanidza: tambo
> Kukwirisa: Bvunzurudza, Kusina-kugezesa
> Supply voltage: 10…30 VDC
> Kuchinja nguva: 500 Hz, 700 Hz, 800 Hz, 1000 HZ
> Rodha ikozvino: ≤100mA
Chinhambwe Chekunzwa | ||
Mounting | Flush | Kusina-flush |
Connection | Cable | Cable |
NPN NO | LE10SF05DNO | LE10SN08DNO |
LE17SF05DNO | LE17SN08DNO | |
LE18SF05DNO | LE18SN08DNO | |
NPN NC | LE10SF05DNC | LE10SN08DNC |
LE17SF05DNC | LE17SN08DNC | |
LE18SF05DNC | LE18SN08DNC | |
PNP NO | LE10SF05DPO | LE10SN08DPO |
LE17SF05DPO | LE17SN08DPO | |
LE18SF05DPO | LE18SN08DPO | |
PNP NC | LE10SF05DPC | LE10SN08DPC |
LE17SF05DPC | LE17SN08DPC | |
LE18SF05DPC | LE18SN08DPC | |
Zvido zvehunyanzvi | ||
Mounting | Flush | Kusina-flush |
Yakatemerwa chinhambwe [Sn] | 5mm | 8mm |
Assured distance [Sa] | 0…4mm | 0…6.4mm |
Dimensions | LE10: 10*18 *30 mm | |
LE17: 17 *17 *28 mm | ||
LE18: 18 *18 *36 mm | ||
Kuchinja frequency [F] | 1000 Hz(LE10),700 Hz(LE17,LE18) | 800 Hz(LE10),500 Hz(LE17,LE18) |
Output | HAPANA/NC(inotsamira chikamu nhamba) | |
Supply voltage | 10…30 VDC | |
Standard target | LE10: Fe 18*18*1t | Fe 24*24*1t |
LE17: Fe 17*17*1t | ||
LE18: Fe 18*18*1t | ||
Switch-poindi madhifts [%/Sr] | ≤±10% | |
Hysteresis range [%/Sr] | 1…20% | |
Dzokorora kururama [R] | ≤3% | |
Load current | ≤100mA | |
Residual voltage | ≤2.5V | |
Ikozvino kushandiswa | ≤10mA | |
Kudzivirirwa kwedunhu | Short-circuit, overload uye reverse polarity | |
Chiratidzo chekubuda | Yellow LED | |
Ambient tembiricha | -25℃…70℃ | |
Ambient humidity | 35-95% RH | |
Voltage inomira | 1000V/AC 50/60Hz 60s | |
Insulation resistance | ≥50MΩ(500VDC) | |
Vibration resistance | 10…50Hz (1.5mm) | |
Dhigirii rekudzivirira | IP67 | |
Zvinhu zveimba | PBT | |
Mhando yekubatanidza | 2m PVC tambo |
IQE17-05NNSKW2S、TL-W5MB1-2M、TQF17-05PO、TQF18-05N0、TQN17-08NO、TQN17-08PO