Ogaanshaha shay la isku halleyn karo oo leh noocyo kala duwan oo hawlgal ah, iyo sidoo kale ka madax bannaan dusha, midabka, iyo walxaha;
Wuxuu ogaadaa walxaha ka soo horjeeda asalka aad isku midka ah - xitaa haddii ay aad u madow yihiin asalka dhalaalaya;
Ku dhawaad iskaanka joogtada ah ayaa kala duwan xitaa leh milicsi kala duwan;
Hal qalab oo koronto ah oo kaliya oo aan lahayn muraayado ama qaateyaal kala duwan;
Iftiin cas oo ku habboon in la ogaado qaybo yaryar;
> Xakamaynta asalka ah
> Masaafada Dareenka: 10cm
> Cabbirka guriga: 35*31*15mm
> Qalabka: Guriyeynta: ABS; Shaandhee: PMMA
> Soo saarida: NPN, PNP, NO/NC
> Isku xirka: 2m cable ama M12 4 xiriiriyaha pin
> Darajada ilaalinta: IP67
> CE shahaado
> Ilaalinta wareegga oo dhammaystiran: wareegga-gaaban, dib-u-celinta iyo ilaalinta culeyska xad-dhaafka ah
Xakamaynta asalka ah | ||
NPN NO/NC | PSR-YC10DNBR | PSR-YC10DNBR-E2 |
PNP NO/NC | PSR-YC10DPBR | PSR-YC10DPBR-E2 |
Tilmaamaha farsamada | ||
Nooca ogaanshaha | Xakamaynta asalka ah | |
Fogaan la qiimeeyay [Sn] | 10cm | |
Meel khafiif ah | 8*8mm@10cm | |
Waqtiga jawaabta | 0.5ms | |
Isku hagaajinta fogaanta | Aan la hagaajin karin | |
Isha iftiinka | LED cas (660nm) | |
Cabirka | 35*31*15mm | |
Wax soo saarka | PNP, NPN NO/NC (waxay kuxirantahay qaybta No.) | |
danab sahayda | 10…30 VDC | |
danab haraa ah | ≤1.8V | |
Ku shub hadda | ≤100mA | |
Isticmaalka hadda | ≤25mA | |
Ilaalinta wareegga | Wareeg gaaban, culeys xad dhaaf ah oo soo noqnoqda | |
Tilmaame | Iftiin cagaaran: Korontada, calaamad muujinaysa xasilloonida; Digniinta biliglaynaysa ee 2Hz waa mid aan degganayn; Iftiin jaale ah: Tilmaamaha soo baxay; 4Hz flash wareega gaaban ama calaamad xad dhaaf ah; | |
Heerkulka deegaanka | -15 ℃…+60 ℃ | |
Qoyaanka deegaanka | 35-95% RH (aan koobin) | |
U adkaysiga korantada | 1000V/AC 50/60Hz 60s | |
Iska caabin dahaarka | ≥50MΩ(500VDC) | |
Iska caabin gariir | 10…50Hz (0.5mm) | |
Heerka ilaalinta | IP67 | |
Qalabka guryaha | Guriyeynta: ABS; Lens: PMMA | |
Nooca isku xirka | 2m fiilada PVC | Xidhiidhiyaha M12 |
HTB18-N4A2BAD04,HTB18-P4A2BAD04