Lanbao katoloso ea mocheso inductive sensor e amohela nickel-copper alloy solid shell, e khona ho bona lintho tsohle tsa tšepe, lintho tsa tšepe tsa lisebelisoa tse fapaneng li ka boloka sebaka se ts'oanang sa ho lemoha, empa hape e amohela moralo o khethehileng oa potoloho ea matšeliso, tekanyo e tsitsitseng, ho nepahala ho pheta-pheta, lebelo la karabo e potlakileng. , mocheso o pharaletseng haholoanyane.Mocheso o phahameng oa mocheso o hanyetsanang le mocheso oa mocheso ke -25 ~ + 120 ℃, mocheso o tlaase o hanyetsanang le mocheso oa mocheso ke -40 ~ + 70 ℃, esita le tikolohong e thata e ka finyella tekanyo e tsitsitseng.Mocheso o atolositsoeng oa sensor inductive o na le litšobotsi tsa ponahalo e fapaneng, e matla e khahlanong le ho kena-kenana, sebaka se selelele sa ho lemoha, ho kenya habonolo joalo-joalo.E sebelisoa haholo ka tšepe, metallurgy, tlhahiso ea likhalase le liindasteri tse ling.
> Moralo o khethehileng oa matšeliso a potoloho,;
> Nako e pharalletseng ea nako e telele -25 ~+120℃;
> Khetho e phethahetseng bakeng sa ho lahla tšepe le indasteri ea khalase joalo-joalo;
> Sebaka sa ho lemoha: 5mm,8mm
> Boholo ba ntlo: Φ18
> Thepa ea bolulo: Alloy ea koporo ea Nickel
> Sephetho: PNP,NPN NO NC NO+NC
> Khokahano: 2m PUR cable, 2m silicone cable, M12 sehokelo
> Ho hloella: Hlahla, Ha e na metsi
> Phepelo ea motlakase: 10…30 VDC
> Thepa ea bolulo: Alloy ea koporo ea Nickel
> Tekanyo ea tšireletso: IP67
> Setifikeiti sa Sehlahiswa: CE, UL
Sebaka se Tloaelehileng sa Sensing | ||||
Ho phahamisa | Hlakola | E se nang metsi | ||
Khokahano | Cable | M12 sehokelo | Cable | M12 sehokelo |
NPN NO | LR18XBF05DNOW1 LR18XBF05DNOW | LR18XBF05DNOW1-E2 LR18XBF05DNOW-E2 | LR18XBN08DNOW1 LR18XBN08DNOW | LR18XBN08DNOW1-E2 LR18XBN08DNOW-E2 |
NPN NC | LR18XBF05DNCW1 LR18XBF05DNCW | LR18XBF05DNCW1-E2 LR18XBF05DNCW-E2 | LR18XBN08DNCW1 LR18XBN08DNCW | LR18XBN08DNCW1-E2 LR18XBN08DNCW-E2 |
NPN NO+NC | -- | -- | -- | -- |
PNP NO | LR18XBF05DPOW1 LR18XBF05DPOW | LR18XBF05DPOW1-E2 LR18XBF05DPOW-E2 | LR18XBN08DPOW1 LR18XBN08DPOW | LR18XBN08DPOW1-E2 LR18XBN08DPOW-E2 |
PNP NC | LR18XBF05DPCW1 LR18XBF05DPCW | LR18XBF05DPCW1-E2 LR18XBF05DPCW-E2 | LR18XBN08DPCW1 LR18XBN08DPCW | LR18XBN08DPCW1-E2 LR18XBN08DPCW-E2 |
PNP NO+NC | -- | -- | -- | -- |
Litlhaloso tsa tekheniki | ||||
Ho phahamisa | Hlakola | E se nang metsi | ||
Sebaka se lekantsoeng [Sn] | 5mm | 8mm | ||
Sebaka se tiisitsoeng [Sa] | 0…4mm | 0…6.4mm | ||
Litekanyo | Φ18*51.5mm(Cable)/Φ18*63mm(M12 sehokedi) | Φ18*59.5mm(Cable)/Φ18*71mm(M12 sehokedi) | ||
Phetoho ea maqhubu [F] | 1000 Hz | 800 Hz | ||
Sephetho | NO/NC(nomoro ya karolo e itshetlehileng) | |||
Matla a phepelo | 10…30 VDC | |||
Sepheo se tloaelehileng | Fe 18*18*1t | Fe 24*24*1t | ||
Li-switch-point drifts [%/Sr] | ≤±10% | |||
Mofuta oa hysteresis [%/Sr] | 1…20% | |||
Pheta bonnete [R] | ≤3% | |||
Laola hona joale | ≤100mA(holimo), ≤200mA (tlase) | |||
Matla a setseng | ≤2.5V | |||
Tšebeliso ea hona joale | ≤15mA | |||
Tšireletso ea potoloho | Tšireletso ea morao ea polarity (e phahameng), Potoloho e khuts'oane, e imetsoeng le ho fetola polarity (tlase) | |||
Sesupo sa sephetho | LED e mosehla(tlase) | |||
Mocheso oa tikoloho | '-25℃…+120℃ (holimo), -40℃…70℃ (tlase) | |||
Mongobo wa tikoloho | 35-95% RH | |||
Matla a motlakase | 1000V/AC 50/60Hz 60s | |||
Insulation resistance | ≥50MΩ(500VDC) | |||
Khanyetso ea ho thothomela | 10…50Hz (1.5mm) | |||
Tekanyo ya tshireletso | IP67 | |||
Thepa ea matlo | Motsoako oa koporo-nickel | |||
Mofuta oa khokahano | 2m PUR cable / 2m silicone cable / M12 sehokelo |
P+F:NBB8-18GM50-E1 OMRON: E2EH-X7B1_2M