Li-sensor inductive tsa Lanbao li sebelisoa hohle libakeng tsa indasteri.LR5 series cylindrical inductive proximity sensors e fumaneha ka mekhoa e tloaelehileng le e ntlafetseng ea hole, e nang le ts'ebetso e tsitsitseng ea ho utloa, e ntle ka ho fetisisa ea ho thibela ho kena-kenana le setsebi sa potoloho ea setsebi, e sebelisoang haholo ho laola maemo le mesebetsi ea ho bala. Letoto la lihlahisoa le kenyelletsa mefuta e fapaneng ea mefuta, boholo bo fapaneng le sebaka sa ho lemoha seo u ka khethang ho sona, ka tšireletso ea potoloho e khuts'oane, ts'ireletso ea reverse polarity, ts'ireletso ea boima bo feteletseng, ts'ireletso ea surge le mesebetsi e meng. Sensor e sebelisa molao-motheo oa eddy hona joale ho lemoha lisebelisoa tse fapaneng tsa tšepe ka katleho, 'me e na le melemo ea ho nepahala ha tekanyo e phahameng le maqhubu a phahameng a karabo.
> Ho se fumanehe, ho bolokehile ebile ho ka tšeptjoa;
> Moralo oa ASIC;
> Khetho e phethahetseng bakeng sa ho lemoha liphofu tsa tšepe;
> Sebaka sa ho utloa: 0.8mm, 1.5mm
> Boholo ba ntlo: Φ5
> Thepa ea bolulo: Tšepe e sa hloekang
> Sephetho: NPN,PNP> Kgokelo: Sehokelo sa M8, thapo
> Ho kenya: Hlahla
> Matla a phepelo: 10…30 VDC> Maqhubu a ho fetoha: 1200 HZ, 2000 HZ
> Laela hona joale: ≤100mA
Sebaka se Tloaelehileng sa Sensing | ||
Ho phahamisa | Hlakola | |
Khokahano | Cable | M8 sehokelo |
NPN NO | LR05AF08DNO | LR05AF08DNO-E1 |
LR05XAF08DNO | ||
NPN NC | LR05AF08DNC | LR05AF08DNC-E1 |
LR05XAF08DNC | ||
PNP NO | LR05AF08DPO | LR05AF08DPO-E1 |
LR05XAF08DPO | ||
PNP NC | LR05AF08DPC | LR05AF08DPC-E1 |
LR05XAF08DPC | ||
Sebaka sa Kutlo se Atolositsoeng | ||
NPN NO | LR05AF15DNOY | LR05AF15DNOY-E1 |
LR05XAF15DNOY | ||
NPN NC | LR05AF15DNCY | LR05AF15DNCY-E1 |
LR05XAF15DNCY | ||
PNP NO | LR05AF15DPOY | LR05AF15DPOY-E1 |
LR05XAF15DPOY | ||
PNP NC | LR05AF15DPCY | LR05AF15DPCY-E1 |
LR05XAF15DPCY | ||
Litlhaloso tsa tekheniki | ||
Ho phahamisa | Hlakola | |
Sebaka se lekantsoeng [Sn] | Sebaka se tloaelehileng: 0.8mm | |
Sebaka se atolositsoeng: 1.5mm | ||
Sebaka se tiisitsoeng [Sa] | Sebaka se tloaelehileng: 0…0.64mm | |
Sebaka se atolositsoeng: 0....1.2mm | ||
Litekanyo | Φ5*30mm(Cable)/Φ5*40mm(M8 Connector) | |
Phetoho ea maqhubu [F] | Sebaka se tloaelehileng: 2000 Hz | |
Sebaka se atolositsoeng: 1200 HZ | ||
Sephetho | NO/NC(nomoro ya karolo e itshetlehileng) | |
Matla a phepelo | 10…30 VDC | |
Sepheo se tloaelehileng | Fe 5*5*1t | |
Li-switch-point drifts [%/Sr] | ≤±10% | |
Mofuta oa hysteresis [%/Sr] | 1…20% | |
Pheta bonnete [R] | ≤3% | |
Laola hona joale | ≤100mA | |
Matla a setseng | ≤2.5V | |
Tšebeliso ea hona joale | ≤10mA | |
Tšireletso ea potoloho | Tšireletso e khutlisetsang morao polarity | |
Sesupo sa sephetho | LED e khubelu | |
Mocheso oa tikoloho | -25℃…70℃ | |
Mongobo wa tikoloho | 35-95% RH | |
Insulation resistance | ≥50MΩ(500VDC) | |
Khanyetso ea ho thothomela | 10…50Hz (1.5mm) | |
Tekanyo ya tshireletso | IP67 | |
Thepa ea matlo | Ts'epe e sa beng le mabali | |
Mofuta oa khokahano | 2m thapo ea PUR/Sehokelo sa M8 |
CZJ-A5M-1.2ANA CORON、CZJ-A5M-1.2APA CORON、E2E-S05S12-WC-C2 2M OMRON、IM05-0B8PS-ZW1 SICK