LE10,LE17,LE18 letoto la li-sensor tse nyane tsa inductance li loketse masimong a mangata a boiketsetso a lihlahisoa tse chesang tsa moruo, tse nang le ponahalo e fapaneng le moralo oa potoloho o kopaneng oa setsebi, sebopeho sa compact, botsitso bo matla, ts'epo e phahameng. Sebaka sa marang-rang sa bokahohle se etsa hore ho be bonolo ho nkela mechini le lisebelisoa tse seng li ntse li le teng ntle le ho baka tieho ea mosebetsi, ho boloka litšenyehelo tsa nako le litšenyehelo tsa ho kenya. Mabone a bonts'a a hlakileng a LED a ka shebella boemo ba ho sebetsa ba lisebelisoa tsa sensor ka nako efe kapa efe. Ho lemoha ka nepo, lebelo la karabelo e potlakileng, ho ka fihlella ts'ebetso e potlakileng ea ts'ebetso, e sebelisoang haholo ho compressor ea rabara, mochini o bopang ente ea polasetiki, mochini oa khatiso, mochini o lohang le lisebelisoa tse ling tsa mochini.
> Ho se fumanehe, ho bolokehile ebile ho ka tšeptjoa;
> Moralo oa ASIC;
> Khetho e phethahetseng bakeng sa ho lemoha liphofu tsa tšepe;
> Sebaka sa ho lemoha: 5mm,8mm
> Boholo ba ntlo: 10 * 18 * 30 limilimithara, 17 * 17 * 28 limilimithara, 18 * 18 * 36 limilimithara
> Thepa ea bolulo: PBT
> Sephetho: PNP,NPN
> Kgokelo: thapo
> Ho hlopha: Ho phunya, Ha ho na metsi
> Phepelo ea motlakase: 10…30 VDC
> Maqhubu a ho fetoha: 500 Hz, 700 Hz, 800 Hz, 1000 HZ
> Laela hona joale: ≤100mA
Sebaka se Tloaelehileng sa Sensing | ||
Ho phahamisa | Hlakola | E se nang metsi |
Khokahano | Cable | Cable |
NPN NO | Lethathamo la LE10SF05DNO | LE10SN08DNO |
LE17SF05DNO | LE17SN08DNO | |
LE18SF05DNO | LE18SN08DNO | |
NPN NC | Lethathamo la LE10SF05DNC | Lethathamo la LE10SN08DNC |
LE17SF05DNC | LE17SN08DNC | |
LE18SF05DNC | LE18SN08DNC | |
PNP NO | Lethathamo la LE10SF05DPO | Lethathamo la LE10SN08DPO |
LE17SF05DPO | LE17SN08DPO | |
LE18SF05DPO | Lethathamo la LE18SN08DPO | |
PNP NC | Lethathamo la LE10SF05DPC | Lethathamo la LE10SN08DPC |
Lethathamo la LE17SF05DPC | Lethathamo la LE17SN08DPC | |
Lethathamo la LE18SF05DPC | Lethathamo la LE18SN08DPC | |
Litlhaloso tsa tekheniki | ||
Ho phahamisa | Hlakola | E se nang metsi |
Sebaka se lekantsoeng [Sn] | 5mm | 8mm |
Sebaka se tiisitsoeng [Sa] | 0…4mm | 0…6.4mm |
Litekanyo | LE10: 10*18 *30 limilimithara | |
LE17: 17 *17 *28 limilimithara | ||
LE18: 18 *18 *36 limilimithara | ||
Phetoho ea maqhubu [F] | 1000 Hz(LE10),700 Hz(LE17,LE18) | 800 Hz(LE10),500 Hz(LE17,LE18) |
Sephetho | NO/NC(nomoro ya karolo e itshetlehileng) | |
Matla a phepelo | 10…30 VDC | |
Sepheo se tloaelehileng | LE10: Fe 18*18*1t | Fe 24*24*1t |
LE17: Fe 17*17*1t | ||
LE18: Fe 18*18*1t | ||
Li-switch-point drifts [%/Sr] | ≤±10% | |
Mofuta oa hysteresis [%/Sr] | 1…20% | |
Pheta bonnete [R] | ≤3% | |
Laola hona joale | ≤100mA | |
Matla a setseng | ≤2.5V | |
Tšebeliso ea hona joale | ≤10mA | |
Tšireletso ea potoloho | Polarity e khuts'oane, e imetsoeng le ho khutlisa polarity | |
Sesupo sa sephetho | LED e mosehla | |
Mocheso oa tikoloho | -25℃…70℃ | |
Mongobo wa tikoloho | 35-95% RH | |
Matla a motlakase | 1000V/AC 50/60Hz 60s | |
Insulation resistance | ≥50MΩ(500VDC) | |
Khanyetso ea ho thothomela | 10…50Hz (1.5mm) | |
Tekanyo ya tshireletso | IP67 | |
Thepa ea matlo | PBT | |
Mofuta oa khokahano | 2m mohala oa PVC |
IQE17-05NNSKW2S、TL-W5MB1-2M、TQF17-05PO、TQF18-05N0、TQN17-08NO、TQN17-08PO