Phahamisa ponahatso ka ts'ebetso e ntle ea EMC, boemo bo bonolo le bo hlakileng ba kutlo ka potentiometer.Tansmitter le moamoheli li kopantsoe ka yuniti e le 'ngoe ho boloka sebaka sa ho kenya.Litšepe tse tšoarellang kapa matlo a polasetiki a bobebe ka boholo ba M18 ho fihlela litlhoko tse fapaneng tsa tikoloho.
> Hasanya boinahano
> Sebaka sa ho lemoha: 10cm(ha e fetolehe), 40cm(e ka fetoloang)
> Nako ea karabelo: <8.2ms
> Boholo ba ntlo: Φ18
> Thepa ea bolulo: PBT, alloy ea koporo ea nickel
> Sephetho: NPN,PNP,NO,NC
> Kgokelo: Sehokedi sa M12, thapo ya 2m
> Tekanyo ya tshireletso: IP67
> CE, UL e netefalitsoeng
> Ts'ireletso e felletseng ea potoloho: potoloho e khuts'oane, e phetheselang le ho khutlela morao
Metal Housing | ||||
Khokahano | Cable | M12 sehokelo | Cable | M12 sehokelo |
NPN NO | PR18-BC10DNO | PR18-BC10DNO-E2 | PR18-BC40DNO | PR18-BC40DNO-E2 |
NPN NC | PR18-BC10DNC | PR18-BC10DNC-E2 | PR18-BC40DNC | PR18-BC40DNC-E2 |
NPN NO+NC | PR18-BC10DNR | PR18-BC10DNR-E2 | PR18-BC40DNR | PR18-BC40DNR-E2 |
PNP NO | PR18-BC10DPO | PR18-BC10DPO-E2 | PR18-BC40DPO | PR18-BC40DPO-E2 |
PNP NC | PR18-BC10DPC | PR18-BC10DPC-E2 | PR18-BC40DPC | PR18-BC40DPC-E2 |
PNP NO+NC | PR18-BC10DPR | PR18-BC10DPR-E2 | PR18-BC40DPR | PR18-BC40DPR-E2 |
Plastiki Housing | ||||
NPN NO | PR18S-BC10DNO | PR18S-BC10DNO-E2 | PR18S-BC40DNO | PR18S-BC40DNO-E2 |
NPN NC | PR18S-BC10DNC | PR18S-BC10DNC-E2 | PR18S-BC40DNC | PR18S-BC40DNC-E2 |
NPN NO+NC | PR18S-BC10DNR | PR18S-BC10DNR-E2 | PR18S-BC40DNR | PR18S-BC40DNR-E2 |
PNP NO | PR18S-BC10DPO | PR18S-BC10DPO-E2 | PR18S-BC40DPO | PR18S-BC40DPO-E2 |
PNP NC | PR18S-BC10DPC | PR18S-BC10DPC-E2 | PR18S-BC40DPC | PR18S-BC40DPC-E2 |
PNP NO+NC | PR18S-BC10DPR | PR18S-BC10DPR-E2 | PR18S-BC40DPR | PR18S-BC40DPR-E2 |
Litlhaloso tsa tekheniki | ||||
Mofuta oa ho lemoha | Hasanya ho thuisa | |||
Sebaka se lekantsoeng [Sn] | 10cm (ha e khonehe) | 40cm (e ka fetoloa) | ||
Sepheo se tloaelehileng | Sekhahla sa ponahalo ea karete e tšoeu 90% | |||
Mohloli oa leseli | Leseli la LED (880nm) | |||
Litekanyo | M18*53.5mm | M18*68mm | M18*53.5mm | M18*68mm |
Sephetho | NO/NC (e ipapisitse le karolo No.) | |||
Matla a phepelo | 10…30 VDC | |||
Sepheo | Ntho e sa bonahaleng | |||
Mofuta oa hysteresis [%/Sr] | 3…20% | |||
Pheta bonnete [R] | ≤5% | |||
Laola hona joale | ≤200mA | |||
Matla a setseng | ≤2.5V | |||
Ts'ebeliso ea hona joale | ≤25mA | |||
Tšireletso ea potoloho | Polarity e khuts'oane, e imetsoeng le ho khutlisa polarity | |||
Nako ea ho arabela | <8.2ms | |||
Sesupo sa sephetho | LED e mosehla | |||
Mocheso oa tikoloho | -15 ℃…+55℃ | |||
Mongobo wa tikoloho | 35-85%RH (ha e kolekese) | |||
Matla a motlakase | 1000V/AC 50/60Hz 60s | |||
Insulation resistance | ≥50MΩ(500VDC) | |||
Khanyetso ea ho thothomela | 10…50Hz (0.5mm) | |||
Tekanyo ya tshireletso | IP67 | |||
Thepa ea matlo | Nickel-copper alloy/PBT | |||
Mofuta oa khokahano | 2m PVC cable/M12 Connector |
FM18-T015P-C31P2 Bedook