Uyilo lohlobo lweLanbao U lokufakela lula kunye nokufumanisa;Uhlobo lweplastiki yesikwere, ilungele ukuchongwa kwinqanaba kunye nolawulo lwendawo;Fumana izixhobo ezahlukeneyo ezibandakanya isinyithi, intsimbi, ilitye, iplastiki, amanzi kunye neenkozo;Ukwazi ukubona imidiya eyahlukeneyo ngesikhongozelo esingeyontsimbi;Ukusetyenziswa ngokubanzi kwi-container yokukhangela;Izinzwa ezingabizi kakhulu ze-classic kunye nezicelo ezinzima ngakumbi;Kwanemisebenzi ethembekileyo kwiindawo zoshishino ezinzima, ezinciphisa iindleko zokugcinwa komatshini kunye namaxesha aphantsi;Izinzwa zeCapacitive zikwasebenza ngokuthembekileyo kwindawo enothuli kakhulu okanye emdaka.Uluhlu loyilo olwahlukileyo kunye noluhlu olukhulu lokusebenza luvumela ukusetyenziswa kuzo zonke iinkalo zesicelo kwi-automation ye-industrial;I-short-circuit, i-overload kunye ne-Reverse polarity;Ii-LED zibonisa xa utshintsho luvuliwe;Ngokwendalo, zonke iisetingi zinokutshintshwa ngokulula nangaliphi na ixesha.
> Ngokuqhelekileyo isetyenziswa njengesalathisi esingenanto, esigcweleyo kunye nenqanaba kwiitanki, iisilo kunye nezikhongozeli.
> Uyilo loyilo ukuze kube lula ukufakela kunye nokubhaqwa
> Ukudibanisa kwezindlu ezidityanisiweyo kuhambelana nesalathisi se-LED esiphindwe kabini
> IP67 iklasi yokukhusela ekhusela ngokufanelekileyo ukufuma kunye nothuli
> Ukuthembeka okuphezulu, uyilo olugqwesileyo lwe-EMC kunye nokukhuselwa kwisiphaluka esifutshane, ukulayishwa okugqithisileyo kunye nokubuyela umva ipolarity
> Umgama wokuva: 13mm, 26mm
> Ubungakanani bezindlu: 43*24*20mm/ 34*33*20mm
> Izinto zezindlu: iplastiki yePBT
> Imveliso: NPN,PNP;NO/NC DC 3 iingcingo
> Isalathisi semveliso:I-LED etyheli
> Uqhagamshelo: 2m Ikhebula lePVC
> Ukunyuswa: Ayigungxulwanga
> IP67, isidanga soKhuselo
> CE, iZatifikethi ze-EAC
Iplastiki | ||||
Ukunyuka | CE10 series | CE15 series | ||
Uqhagamshelwano | Intambo | Intambo | ||
NPN NO | I-CE10SN13DNO | I-CE15SN26DNO | ||
NPN NC | I-CE10SN13DNC | I-CE15SN26DNC | ||
PNP NO | I-CE10SN13DPO | I-CE15SN26DPO | ||
I-PNP NC | I-CE10SN13DPC | I-CE15SN26DPC | ||
Iinkcukacha zobugcisa | ||||
Uthotho | CE10 series | CE15 series | ||
Ukunyuka | Ukungagungxuli | Ukungagungxuli | ||
Umgama othelekelelayo [Sn] | 13mm(iyalungiseka) | 26mm(iyalungiseka) | ||
Imilinganiselo | 43*24*20mm | 34*33*20mm | ||
Ukutshintsha amaxesha amaninzi [F] | 60 Hz | 60 Hz | ||
Isiphumo | I-NPN PNP NO/NC(inombolo yenxalenye exhomekeke) | |||
Unikezelo lombane | 10…30 VDC | |||
Umbhobho osebenzayo | Okungeyontsimbi, OD:¢8…11;Ubunzima bodonga ≤1.0mm | Okungeyontsimbi, OD:¢12…26;Ubunzima bodonga | ||
Indawo yokutshintsha [%/Sr] | ≤±20% | |||
Uluhlu lwe-Hysteresis [%/Sr] | 3…20% | |||
Phinda ukunyaniseka [R] | ≤5% | |||
Layisha okwangoku | ≤200mA | |||
Umbane oshiyekileyo | ≤2.5V | |||
Ukusetyenziswa kwangoku | ≤15mA | |||
Ukhuseleko lwesekethe | I-short-circuit, i-overload kunye ne-reverse polarity | |||
Isalathisi sesiphumo | I-LED etyheli | |||
Ubushushu obugciniwe | -25℃…70℃ | |||
Ukufuma kwendawo | 35-95%RH | |||
I-voltage ukumelana | 500V/AC 50/60Hz 60S | |||
Ukumelana ne-insulation | ≥50MΩ (500VDC) | |||
Ukuxhathisa ukungcangcazela | 10…50Hz (1.5mm) | |||
Umgangatho wokhuseleko | IP67 | |||
Izinto zendlu | I-PBT | |||
Uhlobo loqhagamshelo | 2m intambo yePVC |
FX-301/FX-501/FX-501-C2 Panasonic