Ngokusebenzisa izibonisi ze-beam ukuqonda ubhaqo olungayekiyo.Ubungakanani obuqinileyo kunye nokumila, kunokufakwa phantse naphi na.Ugungxulo lokunyusela ukhetho lofakelo olugudileyo.Ukukhuselwa kwe-EMC ephezulu, ukubonwa komgama omde okuzinzileyo kungakhathaliseki ukuba imilo ekujoliswe kuyo, umbala kunye nezinto eziphathekayo.Uyilo olucokisekileyo, inkangeleko entle, yonga iindleko kunye nendawo eninzi.
> Ngokubonakalisa umqadi
> Umthombo wokukhanya: Isibane se-infrared (850nm)
> Umgama wokuva: 20m ehlengahlengiswayo
> Ulungelelwaniso lomgama: I-potentiometer yokujika enye
> Ubungakanani bendlu: Φ18 indlu emfutshane
> Imveliso: NPN,PNP,NO/NC uhlengahlengiso
> Ukuhla kwamandla ombane: ≤1V
> Ixesha lokuphendula: ≤1ms
> Ukukhanya kwe-Anti-ambient: Ukuphazamiseka kwe-Anti-sunlight ≤ 10,000lux;Ukuphazamiseka kokukhanya kwe-incandescent ≤ 3,000lux
> Ubushushu be-Ambient: -25...55 ºC
> Uqhagamshelo: M12 4 izikhonkwane isidibanisi, 2m intambo
> Izinto zendlu: Ingxubevange yobhedu yenickel/PC+ABS
> Gqibezela ukhuseleko lwesekethe: I-Short-circuit, overload, ukubuyisela ukhuseleko lwe-polarity
Metal Housing | |||||
Uqhagamshelwano | Intambo | M12 isidibanisi | M12 isidibanisi | ||
| Emitter | Umamkeli | Emitter | Umamkeli | |
I-NPN NO+NC | PSM-TM20D | I-PSM-TM20DNB | PSM-TM20D-E2 | I-PSM-TM20DNB-E2 | |
PNP NO+NC | PSM-TM20D | I-PSM-TM20DPB | PSM-TM20D-E2 | I-PSM-TM20DPB-E2 | |
Izindlu zePlastiki | |||||
I-NPN NO+NC | PSS-TM20D | I-PSS-TM20DNB | PSS-TM20D-E2 | PSS-TM20DNB-E2 | |
PNP NO+NC | PSS-TM20D | PSS-TM20DPB | PSS-TM20D-E2 | PSS-TM20DPB-E2 | |
Iinkcukacha zobugcisa | |||||
Uhlobo lokufunyanwa | Ngokubonakalisa umqadi | ||||
Umgama othelekelelayo [Sn] | 20m (iyalungiseka) | ||||
Okujoliswe kuko okusemgangathweni | >φ15mm into ekhanyayo | ||||
Umthombo wokukhanya | I-infrared (850nm) | ||||
Imilinganiselo | I-M18*42mm ye-PSS,M18*42.7mm ye-PSM | I-M18 * 46.2mm ye-PSS, i-M18 * 47.2mm ye-PSM | |||
Isiphumo | NPN NO/NC okanye PNP NO/NC | ||||
Unikezelo lombane | 10…30 VDC | ||||
Ixesha lokuphendula | <1ms | ||||
I-engile yomkhombandlela | >4° | ||||
Layisha okwangoku | ≤200mA | ||||
Ukuhla kwamandla ombane | ≤1V | ||||
Uhlengahlengiso lomgama | I-potentiometer yokujika enye | ||||
NO/NC uhlengahlengiso | Iinyawo ze-2 ziqhagamshelwe kwipali elungileyo okanye zixhonywe, HAYI imowudi;Iinyawo ze-2 zixhunyiwe kwi-pole negative, i-NC mod | ||||
Usetyenziso lwangoku | I-Emitter: ≤20mA ;Umamkeli: ≤20mA | ||||
Ukhuseleko lwesekethe | I-short-circuit, overload, ukubuyisela ukhuseleko lwe-polarity | ||||
Isalathisi sesiphumo | I-LED eluhlaza: amandla, izinzile;I-LED ephuzi: imveliso, isiphaluka esifutshane okanye umthwalo ogqithisileyo | ||||
Ukukhanya okuchasayo | Ukuphazamiseka okuchasene nokukhanya kwelanga ≤ 10,000lux;Ukuphazamiseka kokukhanya kwe-incandescent ≤ 3,000lux | ||||
Ubushushu obugciniwe | -25...55 ºC | ||||
Ubushushu bokugcina | -35...70 ºC | ||||
Umgangatho wokhuseleko | IP67 | ||||
Isiqinisekiso | CE | ||||
Izinto zendlu | Indawo yokuhlala: I-nickel copper alloy;Isihluzi: PMMA/Izindlu: PC+ABS;Isihluzo: PMMA | ||||
Uhlobo loqhagamshelo | 2m intambo yePVC/M12 Isidibanisi | ||||
Isincedisi | I-M18 nut (4PCS), incwadi yomyalelo |
E3FA-TN11 Omron