Awọn sensọ isunmọtosi fọto itanna tan kaakiri pẹlu ijinna iyan. Yika, ati ara boṣewa ti o munadoko, rọrun pupọ lati gbe soke pẹlu ori didan, ko si akọmọ iṣagbesori pataki ti a nilo fun fifi sori ẹrọ. Agbara EMC giga ati aabo ina giga fun awọn ohun elo oriṣiriṣi, igbẹkẹle fun wiwa wiwa, ko ni ipa nipasẹ apẹrẹ ibi-afẹde ati ohun elo, apẹrẹ fun awọn ohun elo oye gbogbogbo.
> Wiwa nkan ti o han gbangba
> Reflector TD-09
> Orisun ina: Imọlẹ pupa (640nm)
> Ijinna oye: 2m
> Atunṣe ijinna: Opotiometer titan-ọkan
> Iwọn ibugbe: % 18 ibugbe kukuru
> Ijade: NPN,PNP,NO/NC tolesese
> Foliteji ju: ≤1V
> Akoko Idahun: ≤1ms
> otutu ibaramu: -25...55 ºC
> Asopọ: M12 4 asopo pin, okun 2m
> Ohun elo ile: Nickel Ejò alloy/ PC+ABS
Idaabobo iyika pipe: Yika kukuru, apọju, aabo polarity yiyipada
Irin Housing | ||||||
Asopọmọra | USB | M12 asopo | USB | M12 asopo | USB | M12 asopo |
NPN KO +NC | PSM-BC10DNB | PSM-BC10DNB-E2 | PSM-BC40DNB | PSM-BC40DNB-E2 | PSM-BC40DNBR | PSM-BC40DNBR-E2 |
PNP KO +NC | PSM-BC10DPB | PSM-BC10DPB-E2 | PSM-BC40DPB | PSM-BC40DPB-E2 | PSM-BC40DPBR | PSM-BC40DPBR-E2 |
Ṣiṣu Housing | ||||||
NPN KO +NC | PSS-BC10DNB | PSS-BC10DNB-E2 | PSS-BC40DNB | PSS-BC40DNB-E2 | PSS-BC40DNBR | PSS-BC40DNBR-E2 |
PNP KO +NC | PSS-BC10DPB | PSS-BC10DPB-E2 | PSS-BC40DPB | PSS-BC40DPB-E2 | PSS-BC40DPBR | PSS-BC40DPBR-E2 |
Imọ ni pato | ||||||
Iru erin | Iṣaro tan kaakiri | |||||
Ijinna ti won won won [Sn] | 10cm | 40cm | ||||
Imọlẹ orisun | Infurarẹẹdi (940nm) | Imọlẹ pupa (640nm) | ||||
Iwọn aaye | -- | 15*15mm@40cm | ||||
Awọn iwọn | Ọna okun: M18 * 42mm fun PSS, M18 * 42.7mm fun PSM Ọna asopọ: M18 * 46.2mm fun PSS, M18 * 47.2mm fun PSM | |||||
Abajade | NPN KO/NC tabi PNP KO/NC | |||||
foliteji ipese | 10…30 VDC | |||||
Akoko idahun | 0.5ms | |||||
Lilo lọwọlọwọ | ≤20mA | |||||
Fifuye lọwọlọwọ | ≤200mA | |||||
Foliteji ju | ≤1V | |||||
Atunṣe ijinna | Nikan-Tan potentiometer | |||||
KO/NC tolesese | Ẹsẹ 2 ti sopọ si ọpa rere tabi gbele, KO ipo; Ẹsẹ 2 ti sopọ si ọpá odi, ipo NC | |||||
Idaabobo Circuit | Kukuru-Circuit, apọju, yiyipada polarity Idaabobo | |||||
Hysteresis | 3...20 | |||||
Atọka abajade | Green LED: agbara, idurosinsin; Yellow LED: o wu, kukuru Circuit tabi apọju | |||||
Ibaramu otutu | -25...55ºC | |||||
Iwọn otutu ipamọ | -35...70ºC | |||||
Ìyí ti Idaabobo | IP67 | |||||
Ijẹrisi | CE | |||||
Ohun elo ile | Ibugbe: Nickel Ejò alloy; Ajọ: PMMA/Housing: PC+ABS;Àlẹmọ: PMMA | |||||
Iru asopọ | 2m PVC USB / M12 Asopọmọra | |||||
Ẹya ẹrọ | M18 nut (2PCS), itọnisọna itọnisọna |
BR400-DDT-P Autonics, E3FA-DP15 Omron, GRTE18-P1117 Alaisan