Awọn sensọ itọka kaakiri ni a lo fun wiwa taara ti awọn nkan, pẹlu apẹrẹ eto-ọrọ lati ṣepọ atagba ati olugba sinu ara kan.Atagba n tan ina ti o han nipasẹ ohun ti yoo rii ati rii nipasẹ olugba.Nitorinaa awọn paati iṣẹ-ṣiṣe afikun (gẹgẹbi awọn olufihan fun awọn sensọ ifẹhinti) ko nilo fun iṣẹ ti sensọ itọka kaakiri.
> Titan kaakiri;
> Ijinna oye: 10cm
> Iwọn ibugbe: 19.6 * 14 * 4.2mm
> Ohun elo ibugbe: PC+PBT
> Ijade: NPN,PNP, KO,NC
> Asopọ: okun 2m
> Iwọn Idaabobo: IP65> CE ifọwọsi
> Idaabobo pipe pipe: kukuru-yika, apọju ati yiyipada
Itankale Itankale | |
NPN RỌRỌ | PSV-BC10DNOR |
NPN NC | PSV-BC10DNCR |
PNP RỌRỌ | PSV-BC10DPOR |
PNP NC | PSV-BC10DPCR |
Imọ ni pato | |
Iru erin | Itankale Itankale |
Ijinna ti won won won [Sn] | 10cm |
Standard afojusun | 50 * 50mm awọn kaadi funfun |
Iwọn iranran ina | 15mm@10cm |
Hysteresis | 3...20% |
Imọlẹ orisun | Imọlẹ pupa (640nm) |
Awọn iwọn | 19.6 * 14 * 4.2mm |
Abajade | NO/NC (da lori apakan No.) |
foliteji ipese | 10…30 VDC |
Fifuye lọwọlọwọ | ≤50mA |
Foliteji ju | <1.5V |
Lilo lọwọlọwọ | ≤15mA |
Idaabobo Circuit | Kukuru-Circuit, apọju ati yiyipada polarity |
Akoko idahun | <1ms |
Atọka abajade | Alawọ ewe: agbara, atọka iduroṣinṣin; Yellow: Atọka abajade |
Iwọn otutu iṣẹ | -20℃…+55℃ |
Ibi ipamọ otutu | -30℃…+70℃ |
Foliteji withstand | 1000V/AC 50/60Hz 60-orundun |
Idaabobo idabobo | ≥50MΩ(500VDC) |
Idaabobo gbigbọn | 10…50Hz (0.5mm) |
Ìyí ti Idaabobo | IP65 |
Ohun elo ile | Ohun elo ikarahun: PC+PBT, lẹnsi: PC |
Iru asopọ | 2m okun |
E3FA-TN11 Omron